Welcome to 2061 Christie Lake road. Enjoy the country in style in this century stone home with all of its charming features, this lovingly cared for 4 bedroom 2 bathroom stone home with large summer kitchen stands proud on its 38+/- sprawling acres with the land mostly cleared and fenced for your livestock. The large 60 stanchion dairy barn could easily be converted for horses or your animal of choice with a loafing barn/run in shed to rear and a calf pen area to side. There are several outbuildings including a work shop an old blacksmith shed and a storage shed. Lots of room to roam and enjoy the lifestyle of yesteryear with your family while still being close to Perth and all it has to offer. This property won’t disappoint call to view today. Also see MLS #1399698 (id:6673)
BusinessType | Agriculture, Forestry, Fishing and Hunting, Agriculture, Forestry, Fishing and Hunting |
BusinessSubType | Beef farm, Hobby farm |
MLS® Number | 1400012 |
Property Type | Agriculture |
Neigbourhood | Dewitt's Corners |
AmenitiesNearBy | Recreation Nearby, Shopping |
FarmType | Animal |
Features | Acreage, Farm Setting |
LiveStockType | Beef |
ParkingSpaceTotal | 4 |
RoadType | Paved Road |
StorageType | Storage Shed |
Structure | Barn, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | Full (not Applicable) |
ConstructedDate | 1900 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stone, Wood Siding |
FlooringType | Mixed Flooring, Hardwood |
FoundationType | Stone |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well, Well |
Acreage | Yes |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Septic System |
SizeIrregular | 38 |
SizeTotal | 38 Ac |
SizeTotalText | 38 Ac |
ZoningDescription | A |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0" x 11'7" | ||
Second Level | Bedroom | 9'11" x 12'2" | ||
Second Level | Bedroom | 14'7" x 10'9" | ||
Second Level | Bedroom | 12'11" x 14'10" | ||
Second Level | 4pc Bathroom | 4'11" x 10'0" | ||
Second Level | Other | 35'11" x 21'3" | ||
Main Level | Other | 23'3" x 21'3" | ||
Main Level | Workshop | 11'10" x 21'3" | ||
Main Level | 3pc Bathroom | 7'4" x 6'9" | ||
Main Level | Laundry Room | 10'2" x 5'4" | ||
Main Level | Kitchen | 11'3" x 13'9" | ||
Main Level | Dining Room | 13'9" x 14'7" | ||
Main Level | Living Room | 17'11" x 17'4" | ||
Main Level | Foyer | 7'3" x 7'11" |
Electricity | Available |
Telephone | Available |
Contact us for more information
Tegan Mackey
Salesperson
Stuart Nesbitt
Salesperson