Beautiful Braebury Jasper model offers over 2000 sq ft of living space with 3 bedrooms and 2.5 bathrooms, finished rec room in lower level. Bright Open concept home with 9 ft. ceilings and hardwood on main level. Kitchen equipped with built in pantry, island, and pot lighting and open to Living and Dining rooms. The finished deck off the dining room is perfect for the BBQ. Convenient powder room by the spacious foyer along with inside entry from Garage. Second level features a very spacious Primary Bedroom with a 5 piece ensuite and walk in closet, along with 2 other good size bedrooms and 4 piece main bath. The lower level offers finished rec room, gas fireplace and walk out to backyard. 5 appliances included. Available Jan 1 2025. Tenant to pay utilities. Call today for an appointment. Wonderful neighbourhood close to parks and shopping. Note some photos are from original construction. (id:6673)
MLS® Number | 1420410 |
Property Type | Single Family |
Neigbourhood | Richardson Ridge |
AmenitiesNearBy | Public Transit, Recreation Nearby |
CommunicationType | Internet Access |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2017 |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Ceramic |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
SizeFrontage | 20 Ft |
SizeIrregular | 20 Ft X 0 Ft |
SizeTotalText | 20 Ft X 0 Ft |
ZoningDescription | R3v[1784] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'2" x 11'8" | ||
Second Level | Bedroom | 9'0" x 10'2" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 10'0" x 9'10" | ||
Basement | Recreation Room | 25'0" x 10'2" | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 11'4" x 19'2" | ||
Main Level | Dining Room | 18'0" x 8'4" | ||
Main Level | Kitchen | 12'0" x 10'2" | ||
Main Level | Partial Bathroom | Measurements not available |
Contact us for more information
Sheila Devries
Broker