Discover the perfect blend of space, comfort, and natural beauty in this stunning 3+1 bedroom walkout bungalow. Ideally situated on a generous 4.75-acre lot in Toledo. This home offers an exceptional open-concept layout. The main floor features a light and bright kitchen, dining, and living space, along with 3 well-sized bedrooms and a full bathroom including a jacuzzi tub and separate shower. Step out from the dining room onto a convenient deck that overlooks the beautifully landscaped backyard. The expansive living area in the basement is currently being used as an in-law suite. Complete with a bedroom, and full 4pce bathroom. Enjoy summer days in the 24' on-ground pool, complete with a sand filter for easy maintenance. The detached two-car garage provides ample storage and parking space. The well-landscaped lot complete with horseshoe pits and play structure features a good mix of manicured lawn and wooded spaces. Paved road, cell service. 15 min to Smiths Falls. (id:6673)
MLS® Number | 1402500 |
Property Type | Single Family |
Neigbourhood | Kitley |
AmenitiesNearBy | Golf Nearby, Recreation Nearby |
CommunicationType | Internet Access |
Features | Acreage, Balcony |
ParkingSpaceTotal | 12 |
PoolType | Above Ground Pool |
RoadType | Paved Road |
StorageType | Storage Shed |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Stove, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1998 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Mixed Flooring, Hardwood, Vinyl |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Acreage | Yes |
LandAmenities | Golf Nearby, Recreation Nearby |
Sewer | Septic System |
SizeDepth | 245 Ft ,11 In |
SizeFrontage | 890 Ft ,5 In |
SizeIrregular | 4.75 |
SizeTotal | 4.75 Ac |
SizeTotalText | 4.75 Ac |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Foyer | 13'0" x 7'3" | ||
Lower Level | Recreation Room | 24'11" x 21'1" | ||
Lower Level | 4pc Bathroom | 11'7" x 5'1" | ||
Lower Level | Bedroom | 14'2" x 12'8" | ||
Lower Level | Laundry Room | 11'10" x 9'10" | ||
Lower Level | Storage | 12'3" x 7'3" | ||
Main Level | Foyer | 7'9" x 5'2" | ||
Main Level | Living Room/fireplace | 14'7" x 14'1" | ||
Main Level | Kitchen | 13'1" x 12'1" | ||
Main Level | Dining Room | 12'1" x 12'1" | ||
Main Level | Primary Bedroom | 14'1" x 12'10" | ||
Main Level | Bedroom | 13'8" x 9'8" | ||
Main Level | Bedroom | 10'2" x 9'9" | ||
Main Level | 4pc Bathroom | 12'1" x 9'8" |
Contact us for more information
Stephanie Mols
Salesperson