Newly constructed high-end 4 bedroom plus den, 3 bath home located in a family friendly neighbourhood beside the Nick Smith Center and within walking distance of shops, restaurants and more. Upgrades galore throughout this 2700 sq foot home. Stone exterior with Hardi premium concrete based siding. Upgraded designer kitchen by Deslaurier with upgraded quartz countertops. Engineered hardwood floors throughout the main level. Spacious mud room off the garage. Open concept kitchen, living, dining room with a gas fireplace surround feature wall. Main floor den features beautiful french doors. Oak banister and full hardwood stairs lead to 2nd level featuring 4 good sized bedrooms, a master bedroom with ensuite bath, double sinks, glass shower enclosure and walk in closet. Separate laundry room conveniently located on 2nd floor. Ceramic tile in the bathrooms and upgraded carpet with high density foam for extra comfort on the feet. HST is included in the price. (id:6673)
MLS® Number | 1338797 |
Property Type | Single Family |
Neigbourhood | Arnprior Fairgrounds |
Amenities Near By | Airport |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Family Oriented |
Easement | None |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Oversize |
Acreage | No |
Land Amenities | Airport |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft ,6 In |
Size Frontage | 40 Ft |
Size Irregular | 40 Ft X 105.5 Ft |
Size Total Text | 40 Ft X 105.5 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'9" x 12'9" | ||
Second Level | Other | 8'7" x 6'9" | ||
Second Level | 3pc Ensuite Bath | 11'5" x 5'7" | ||
Second Level | Bedroom | 11'5" x 11'1" | ||
Second Level | Bedroom | 15'3" x 11'0" | ||
Second Level | Bedroom | 13'2" x 11'3" | ||
Second Level | Laundry Room | 11'5" x 6'3" | ||
Second Level | 3pc Bathroom | 11'5" x 5'5" | ||
Second Level | Loft | 13'6" x 10'0" | ||
Main Level | Kitchen | 13'3" x 11'8" | ||
Main Level | Dining Room | 12'1" x 10'8" | ||
Main Level | Living Room | 21'3" x 17'1" | ||
Main Level | Den | 10'5" x 9'1" | ||
Main Level | 2pc Bathroom | 5'4" x 4'8" | ||
Main Level | Mud Room | 12'9" x 4'5" | ||
Main Level | Pantry | 5'8" x 4'3" |
Electricity | Available |
Contact us for more information
Sonya Schirmacher
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca
Wadah Al-Ghosen
Broker
(613) 725-1171
(613) 725-3323
www.teamrealty.ca