Escape the fast pace of the city and come enjoy quiet country living. This charming bungalow sits just minutes outside of the growing town of Embrun. Easy access to the city of Ottawa. This home has open concept living/ kitchen area, 2+1 beds and 2 full baths. Beautifully renovated main bath with soaker tub and glass shower. Fully finished basement has in-law potential. Keep cozy with propane fireplaces up and down. Storage sheds for all your toys. Enjoy peaceful mornings sitting on the veranda, drinking your coffee and watching the birds. Come and see it today. (id:6673)
MLS® Number | 1367609 |
Property Type | Single Family |
Neigbourhood | Embrun |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Easement | None |
Features | Gazebo |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Vinyl |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Tile |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Carport | |
Surfaced |
Acreage | No |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 189 Ft ,8 In |
Size Frontage | 147 Ft ,1 In |
Size Irregular | 147.06 Ft X 189.67 Ft (irregular Lot) |
Size Total Text | 147.06 Ft X 189.67 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 5'5" x 14'8" | ||
Basement | Bedroom | 10'10" x 13'2" | ||
Basement | Dining Room | 10'11" x 8'10" | ||
Basement | Family Room | 10'11" x 13'5" | ||
Basement | Recreation Room | 10'9" x 25'6" | ||
Basement | Storage | 3'7" x 14'1" | ||
Basement | Utility Room | 11'9" x 4'7" | ||
Basement | Other | 10'11" x 2'10" | ||
Basement | Other | 4'5" x 23'11" | ||
Main Level | 4pc Bathroom | 11'1" x 8'3" | ||
Main Level | Bedroom | 9'3" x 15'11" | ||
Main Level | Den | 12'4" x 8'7" | ||
Main Level | Kitchen | 12'4" x 13'0" | ||
Main Level | Living Room | 12'4" x 13'0" | ||
Main Level | Mud Room | 12'4" x 9'3" | ||
Main Level | Primary Bedroom | 11'1" x 14'1" |
Contact us for more information
Paul Rushforth
Broker of Record
(613) 590-9393
(613) 590-1313
Ashley Blackwell
Salesperson
(613) 590-9393
(613) 590-1313