The home of your dreams awaits in this absolutely stunning 4 beds, 4 bath home complete w/ private backyard oasis incl. heated salt-water in-ground pool situated on premium pie shape lot! Spacious front foyer welcomes you into this impressive home adorned w/ pot-lights throughout. Main level begins w/ formal sitting room ft. accent wall, mudroom w/ conveniently located laundry, inside entry from double garage & private side entry, home office, formal family room complete w/ stone encased gas fireplace, gourmet kitchen w/ ample cabinet space, eat-in area & chef's island, formal dining room. Stunning hardwood jack & jill staircase leads to upper level loft, luxurious primary suite w/ 6 pc. ensuite. In addition you'll find 3 generously sized bedrooms & updated 4 pc family bath. Recently remodelled lower level w/ huge rec room & storage space. Backyard Oasis complete w/ 3 season sunroom, in-ground salt water pool, BBQ pit & much more! No conveyance of any offers until June 28 @ 6:00 PM. (id:6673)
MLS® Number | 1299711 |
Property Type | Single Family |
Neigbourhood | Chapel Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft ,10 In |
Size Frontage | 44 Ft ,5 In |
Size Irregular | 44.39 Ft X 113.84 Ft (irregular Lot) |
Size Total Text | 44.39 Ft X 113.84 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 12 ft ,2 in | 12 ft ,2 in | 12 ft ,2 in x 12 ft ,2 in |
Second Level | Primary Bedroom | 21 ft ,11 in | 12 ft ,2 in | 21 ft ,11 in x 12 ft ,2 in |
Second Level | 6pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 13 ft ,10 in | 11 ft ,11 in | 13 ft ,10 in x 11 ft ,11 in |
Second Level | Bedroom | 13 ft ,10 in | 12 ft ,10 in | 13 ft ,10 in x 12 ft ,10 in |
Second Level | Bedroom | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 24 ft ,4 in | 23 ft ,6 in | 24 ft ,4 in x 23 ft ,6 in |
Lower Level | Playroom | 10 ft ,3 in | 9 ft ,1 in | 10 ft ,3 in x 9 ft ,1 in |
Lower Level | Storage | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Sitting Room | 17 ft ,3 in | 12 ft ,6 in | 17 ft ,3 in x 12 ft ,6 in |
Main Level | Office | 11 ft ,5 in | 11 ft ,10 in | 11 ft ,5 in x 11 ft ,10 in |
Main Level | Living Room/fireplace | 14 ft ,10 in | 12 ft ,5 in | 14 ft ,10 in x 12 ft ,5 in |
Main Level | Eating Area | 10 ft ,7 in | 10 ft ,4 in | 10 ft ,7 in x 10 ft ,4 in |
Main Level | Kitchen | 12 ft ,7 in | 11 ft ,11 in | 12 ft ,7 in x 11 ft ,11 in |
Main Level | Dining Room | 13 ft ,7 in | 11 ft ,8 in | 13 ft ,7 in x 11 ft ,8 in |
Main Level | Mud Room | 9 ft ,5 in | 8 ft ,6 in | 9 ft ,5 in x 8 ft ,6 in |
Main Level | Laundry Room | 9 ft ,5 in | 8 ft ,6 in | 9 ft ,5 in x 8 ft ,6 in |
Main Level | Partial Bathroom | Measurements not available | ||
Other | Sunroom | Measurements not available |
Contact us for more information
Eli Skaff
Broker of Record
(613) 231-3000
www.avenuenorth.ca