Stunning 4 bedroom 3 bath executive home nestled in the sought after Orleans neighborhood of Chapel Hill. Open the front door and enter into a fabulous foyer with natural brick wall, French doors, sweeping staircase and hardwood throughout most of main level. Enjoy the open concept eat-in kitchen with plenty of cabinets, counter space, and large windows that flood this home with plenty of natural light. Main floor laundry, powder room & the family room that features a cozy fireplace that overlooks the private fenced backyard & deck. Large principle rooms, good sized bedrooms, generous primary bedroom has spa-sized ensuite with jacuzzi tub and walk-in closet. Close to schools, shopping, parks, recreation and transit. This home is the perfect spot to begin making your own life long memories. (id:6673)
MLS® Number | 1333385 |
Property Type | Single Family |
Neigbourhood | Chapel Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft ,10 In |
Size Frontage | 50 Ft ,2 In |
Size Irregular | 50.2 Ft X 108.82 Ft |
Size Total Text | 50.2 Ft X 108.82 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 23'10" x 14'10" | ||
Second Level | 4pc Ensuite Bath | 12'8" x 9'5" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 14'10" x 12'1" | ||
Second Level | Bedroom | 12'0" x 10'5" | ||
Second Level | Bedroom | 11'5" x 10'10" | ||
Second Level | Full Bathroom | 8'0" x 7'2" | ||
Main Level | Foyer | 6'6" x 5'4" | ||
Main Level | Living Room | 19'0" x 11'11" | ||
Main Level | Dining Room | 13'9" x 11'11" | ||
Main Level | Kitchen | 10'10" x 9'9" | ||
Main Level | Eating Area | 11'4" x 9'2" | ||
Main Level | Family Room/fireplace | 18'3" x 11'2" | ||
Main Level | Partial Bathroom | 7'5" x 3'2" | ||
Main Level | Laundry Room | 9'1" x 7'3" |
Contact us for more information
Michel Damphousse
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Douglas Young
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com