Spacious 2850 SF all-brick-front 5-bedroom single family home in the heart of Orleans for sale by original owner! Nestled on a quiet crescent in a sought-after neighborhood, this beautifully maintained traditional family home offers space, comfort, and incredible natural light throughout. The interlocking stone steps lead to a welcoming covered porch and a generous foyer. A large driveway accommodates up to 4 vehicles. Inside, the show-stopping double-height family room boasts 16 windows, flooding the space with sunlight and creating an airy & open feel. The formal living and dining rooms are ideal for entertaining or gathering with extended family and friends. The bright, functional kitchen features extended cabinetry, ample counter space, and a spacious eat-in area. A versatile main-floor bedroom/den/office is conveniently located just off the family room. Upstairs, the primary suite offers a walk-in closet and a 4-piece en-suite with a soaker tub and separate standing shower. Three additional generously sized bedrooms and a full bath complete the second level. Recent updates include brand-new flooring, paint, kitchen finishes, and bathroom upgrades - just move in and enjoy! The unspoiled basement with a bathroom rough-in features a flexible layout, ready for your personal touch. Walking distance to Cardinal farm park and the shops & amenities along Innes Road. Don't miss this opportunity & schedule your private tour today! (id:6673)
MLS® Number | X12089483 |
Property Type | Single Family |
Community Name | 1104 - Queenswood Heights South |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Water Heater, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 106 Ft ,6 In |
SizeFrontage | 49 Ft ,2 In |
SizeIrregular | 49.2 X 106.5 Ft |
SizeTotalText | 49.2 X 106.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.53 m | 3.78 m | 5.53 m x 3.78 m |
Second Level | Bedroom 2 | 3.95 m | 3.28 m | 3.95 m x 3.28 m |
Second Level | Bedroom 3 | 3.75 m | 3.75 m | 3.75 m x 3.75 m |
Second Level | Bedroom 4 | 3.37 m | 2.97 m | 3.37 m x 2.97 m |
Main Level | Kitchen | 5.65 m | 3.42 m | 5.65 m x 3.42 m |
Main Level | Dining Room | 4.46 m | 3.5 m | 4.46 m x 3.5 m |
Main Level | Bedroom 5 | 3.62 m | 3.29 m | 3.62 m x 3.29 m |
Main Level | Living Room | 5.55 m | 3.58 m | 5.55 m x 3.58 m |
Main Level | Family Room | 6 m | 3.9 m | 6 m x 3.9 m |
Contact us for more information
Navi Singh
Salesperson