WELCOME HOME! LOVELY BUNGALOW BURSTING WITH PRIDE OF OWNERSHIP, NESTLED IN A QUIET & DESIRABLE RESIDENTIAL COMMUNITY. TOTAL PLEASURE TO SHOW. LAYOUT IS WELL CONFIGURED FOR MN FLR LIVING PERFECT FOR RETIREMENT W/ADDED BONUS OF HUGE PARTIALLY FINISHED(DRYWALLED) BASEMENT FOR EXTRA BDRMS, FAMILY ROOM, WORKSHOP, OFFICE, COLD ROOM AND STORAGE ALLOWING FOR MORE SPACE THAN A GROWING FAMILY NEEDS. LRG FOYER ENTRANCE, WIDE HALLS-LIV/DINING COMBO W/HRDWD FLRS & LOTS OF NATURAL LIGHT, WORKING KITCHEN AREA, UPDATED COUNTERS/PLENTIFUL WOOD CABINETS-3 PATIO DOOR WALKOUTS TO REAR WOOD/COMPOSITE DECK. UNIQUE EAT-IN SITTING ROOM W/GAS FPLACE. MN FLR LAUNDRY, 2 PC BATH, SIDE ENTRANCE TO PRIVATE DECK(COMPOSITE). MAN DOOR TO DBL GARAGE OFF KITCHEN, 3 BDRMS MN FLR, LRG MASTER W/3 PC ENSUITE&WALK-IN CLOSET. 4 PC MAIN BATH. PAVED DRIVE, LANDSCAPED CORNER LOT, GENERATOR HOOK UP- HOME IS IN GREAT CONDITION, A MUST SEE IN A FABULOUS LOCATION. 24 HRS IRREV ON OFFERS AS PER 244 (id:6673)
11:00 am
Ends at:12:00 pm
3:30 pm
Ends at:5:00 pm
MLS® Number | 1419720 |
Property Type | Single Family |
Neigbourhood | GOLF CLUB ROAD AREA |
AmenitiesNearBy | Recreation Nearby |
CommunicationType | Cable Internet Access, Internet Access |
Features | Corner Site |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Alarm System |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1986 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Acreage | No |
LandAmenities | Recreation Nearby |
Sewer | Septic System |
SizeDepth | 145 Ft |
SizeFrontage | 165 Ft |
SizeIrregular | 0.55 |
SizeTotal | 0.55 Ac |
SizeTotalText | 0.55 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 11'6" x 10'5" | ||
Basement | Recreation Room | 22'8" x 29'7" | ||
Basement | Storage | 32'0" x 11'6" | ||
Basement | Utility Room | 18'6" x 11'9" | ||
Main Level | Foyer | 5'8" x 5'5" | ||
Main Level | Living Room/dining Room | 12'3" x 25'0" | ||
Main Level | Kitchen | 12'2" x 10'3" | ||
Main Level | Family Room/fireplace | 12'2" x 21'0" | ||
Main Level | 2pc Bathroom | 4'11" x 4'2" | ||
Main Level | Laundry Room | 4'11" x 5'6" | ||
Main Level | Other | 4'0" x 16'0" | ||
Main Level | Bedroom | 11'2" x 11'2" | ||
Main Level | Bedroom | 10'11" x 11'9" | ||
Main Level | Primary Bedroom | 15'4" x 12'10" | ||
Main Level | 3pc Ensuite Bath | 4'2" x 7'4" | ||
Main Level | 4pc Bathroom | 6'0" x 7'6" |
Contact us for more information
Lisa Ritskes
Salesperson