BEAUTIFUL HOME IN THE PRIME LOCATION OF EMERALD MEADOWS w/2669SF + Bsmt! This Home Features 4 Bdrms, 4 Baths w/3 ENSUITES, 2 CAR GARAGE & Neutral Paint Colour THROUGHOUT! The Bright Main Flr Fts a Spacious Tiled Entrance, Upgraded Hrdwd Flrs, Main Fl Den & 9FT CEILINGS! Stunning Kitchen w/Plenty of Cabinet Space, Tile Backsplash, Quartz Counters, SS Appliances & Island w/Break Bar & Spacious Eat In w/Patio Drs to the Backyard. Kitchen is Open to Liv Rm w/Gas Fp, Great Size Windows & Spacious Open Concept Din Rm. 2nd Flr fts Convenient 2ND LEVEL LAUNDRY w/Sink, Tile Flrs & Window. Primary Bdrm fts 2 WIC's & Luxury 5PC Ensuite w/Dble Sinks, Stand Alone Tub & Lg Glass Shower. Bdrm 2 fts 4PC Ensuite & WIC. 2 More Bedrms with WIC's & Jack and Jill Bath Complete the 2nd Level. Bsmt fts a Finished Landing, Rec Rm w/Epoxy Flring, Lg Windows Letting in Tons of Natural Light & Plenty of Storage. Great Location, Family Friendly & Steps to Parks, Schools & Public Transit. Minutes to All Amenities. (id:6673)
MLS® Number | 1359236 |
Property Type | Single Family |
Neigbourhood | Emerald Meadows/Trailwest |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft ,10 In |
Size Frontage | 36 Ft ,10 In |
Size Irregular | 36.81 Ft X 95.83 Ft |
Size Total Text | 36.81 Ft X 95.83 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 13'9" | ||
Second Level | 5pc Ensuite Bath | 10'9" x 10'4" | ||
Second Level | Other | 12'3" x 6'1" | ||
Second Level | Other | 8'0" x 4'5" | ||
Second Level | Bedroom | 14'4" x 10'10" | ||
Second Level | Other | 5'5" x 4'1" | ||
Second Level | 4pc Ensuite Bath | 8'3" x 5'0" | ||
Second Level | Bedroom | 14'0" x 11'0" | ||
Second Level | Other | 5'5" x 4'5" | ||
Second Level | Bedroom | 12'0" x 10'1" | ||
Second Level | Other | 5'0" x 4'7" | ||
Second Level | 4pc Ensuite Bath | 5'2" x 2'6" | ||
Second Level | Laundry Room | 8'0" x 6'1" | ||
Basement | Other | 11'9" x 9'7" | ||
Basement | Recreation Room | 27'10" x 25'5" | ||
Main Level | Foyer | 10'1" x 5'10" | ||
Main Level | Living Room | 15'11" x 13'11" | ||
Main Level | Dining Room | 8'6" x 10'0" | ||
Main Level | Kitchen | 10'6" x 17'3" | ||
Main Level | Office | 10'5" x 10'3" | ||
Main Level | Partial Bathroom | 4'6" x 5'2" |
Electricity | Available |
Contact us for more information
Brooke Ritchie
Salesperson
(613) 457-5000
(613) 482-9111
www.remaxaffiliates.ca
Jenna Ritchie
Salesperson
(613) 457-5000
(613) 482-9111
www.remaxaffiliates.ca