Maintenance, Waste Removal, Other, See Remarks, Reserve Fund Contributions
$157 MonthlyThis recently built end-unit townhome condo in Blackstone South offers approximately 1330 sq ft of functional living space, an open concept main floor layout, and tons of natural light throughout. 2 generously-sized balconies allow for outdoor living space. Modern finishes with a neutral colour palette. Upgraded flooring and kitchen with stainless steel appliances and ceramic backsplash. 3 beds, 1.5 baths, and in-suite laundry. Conveniently located near parks, schools, transit, shopping, and other great amenities. Yard maintenance & snow removal included in condo fees. (id:6673)
MLS® Number | 1342484 |
Property Type | Single Family |
Neigbourhood | Blackstone South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2022 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Open | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room/dining Room | 17'7" x 15'7" | ||
Second Level | Kitchen | 11'7" x 8'8" | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Storage | Measurements not available | ||
Third Level | Primary Bedroom | 10'0" x 10'10" | ||
Third Level | Bedroom | 11'11" x 8'0" | ||
Third Level | Bedroom | 10'4" x 7'8" | ||
Third Level | Other | Measurements not available | ||
Third Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 14'3" x 9'3" |
Contact us for more information
Ashlee Odam
Salesperson
(613) 831-9628
(613) 831-9626
Brenda Odam
Salesperson
(613) 831-9628
(613) 831-9626