**OPEN HOUSE SUNDAY OCT 6 2-4PM**Located on a 200' deep lot that runs all the way to Buttonfield, this one-of-a-kind property is steeped in character. Fully landscaped front & back feels like a retreat but is still close to shopping, amenities, recreation & transit. Inviting & bright main level features sloped ceiling, sunken living rm, gourmet kitchen w/ u-shaped granite island, cooktop & built-in oven & microwave. Sliding doors to backyard allow effortless indoor/outdoor living. Cozy sunken family rm w/ wood fireplace, bedrm & 3pce bath. 2nd flr has large primary suite w/ 3pce ensuite, walk-in closet & huge balcony. 2 more bedrms & 4pce bath w/ soaker tub & glass shower. Lower level is ideal for teens w/ a rec rm, bedrm, bath & multi-purpose rm that would make a great home gym. The backyard is a show-stopper w/ pergola, flagstone patio, outdoor kitchen & Gunite heated saltwater pool & built-in hot tub. Solar panel revenue of approx $9,500/yr provides a passive income stream. (id:6673)
MLS® Number | 1411701 |
Property Type | Single Family |
Neigbourhood | Chapel Hill South |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Features | Private Setting, Treed, Balcony, Gazebo |
ParkingSpaceTotal | 8 |
PoolType | Inground Pool |
StorageType | Storage Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Washer, Hot Tub, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1983 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 4 |
Fixture | Ceiling Fans |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 203 Ft |
SizeFrontage | 86 Ft ,11 In |
SizeIrregular | 0.34 |
SizeTotal | 0.34 Ac |
SizeTotalText | 0.34 Ac |
ZoningDescription | R1w |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'4" x 15'2" | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Ensuite Bath | 7'7" x 7'4" | ||
Second Level | Bedroom | 13'5" x 11'2" | ||
Second Level | Bedroom | 11'0" x 11'9" | ||
Second Level | 4pc Bathroom | 9'7" x 11'2" | ||
Lower Level | Recreation Room | 21'6" x 25'4" | ||
Lower Level | Bedroom | 13'8" x 9'5" | ||
Lower Level | Other | 8'0" x 5'9" | ||
Lower Level | 3pc Bathroom | 7'1" x 7'11" | ||
Lower Level | Laundry Room | 6'5" x 7'11" | ||
Lower Level | Storage | 5'3" x 10'1" | ||
Lower Level | Den | 19'1" x 9'5" | ||
Lower Level | Den | 14'1" x 4'3" | ||
Main Level | Living Room | 12'6" x 15'3" | ||
Main Level | Dining Room | 12'4" x 21'2" | ||
Main Level | Kitchen | 13'9" x 18'6" | ||
Main Level | Family Room | 12'7" x 23'8" | ||
Main Level | Bedroom | 12'2" x 13'8" | ||
Main Level | 3pc Bathroom | 7'11" x 4'4" |
Contact us for more information
Chris Coveny
Broker