Maintenance, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$305.98 MonthlyWelcome to the award-winning Jazz condos built by Urbandale. This contemporary-chic home has the benefits of a townhouse with the luxury of low maintenance living. Open concept living and modern finishes welcome you into your main level where you can find a beautiful kitchen with stainless steel appliances, an oversized island, a lovely balcony to sip your morning coffee, a full bath, and your primary bedroom with a walk-in closet. Make your way to the lower level where you have a spacious second bedroom, your laundry, second bath and entry to your one car garage! Live in a meticulously maintained condo in the sought-after neighborhood of Riverside South where you are minutes to all amenities in Barrhaven, Limebank Phase 2 LRT and schools. (id:6673)
MLS® Number | 1360272 |
Property Type | Single Family |
Neigbourhood | Riverside South |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 20'6" x 12'8" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room/dining Room | 20'0" x 13'2" | ||
Main Level | Kitchen | 9'6" x 9'2" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'8" x 11'0" |
Contact us for more information
Jeff Matheson
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca