Welcome to this stunning home, bungalow with loft and finished basement, built on a 50 feet wide lot on a quiet street in Half Moon Bay. This only one year old home boasts 3076 SQFT of living space, which includes 3 bedrooms, 4 baths, an upgraded kitchen, hardwood floors and staircase, and large windows. The main-level primary bedroom has ensuites and a walk in closet; the upper level features two bedrooms with walk in closet, a full bath, and a loft which can be coverted to the bedroom. The finished basement includes a huge recreation room and a bathroom, great for family entertainment. Steps away from future Park and Ride, school and parks. Close to shopping and easy access to the highway. This home combines luxury, comfort, and convenience, making it an idyllic retreat in the Half Moon Bay community. 24 Hrs irrevocable on offers. (id:6673)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9768608 |
Property Type | Single Family |
Neigbourhood | Half Moon Bay |
Community Name | 7711 - Barrhaven - Half Moon Bay |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 69 Ft ,10 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 69.88 Ft ; 0 |
SizeTotalText | 50 X 69.88 Ft ; 0 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.86 m | 3.78 m | 3.86 m x 3.78 m |
Second Level | Loft | 3.12 m | 4.36 m | 3.12 m x 4.36 m |
Basement | Recreational, Games Room | 5.63 m | 3.5 m | 5.63 m x 3.5 m |
Main Level | Great Room | 4.57 m | 4.95 m | 4.57 m x 4.95 m |
Main Level | Kitchen | 3.5 m | 3.96 m | 3.5 m x 3.96 m |
Main Level | Dining Room | 3.14 m | 3.96 m | 3.14 m x 3.96 m |
Main Level | Primary Bedroom | 4.29 m | 3.75 m | 4.29 m x 3.75 m |
Contact us for more information
Jing Fang Song
Salesperson
Helen Tang
Salesperson