Absolute Gem! Unit 107G at 250 Fountain Place is a stacked, 2level, 3bed/3bath end-unit rowhome located in a unique, quiet, enclave of homes. Underground parking. Beautiful hardwood floors throughout. Main level features large living room with cozy gas fireplace, dining area, beautiful updated kitchen with eating area, pantry, and plenty of upper and lower cabinets. Den/office by the back with access to side and backyard areas. Lower level has three bedrooms incl. large primary with 4pc updated ensuite with walk-in shower, and walk-in-closet. Two other good-sized bedrooms. Updated full bathroom. In-unit laundry. Locker included. Enjoy the courtyard with fountain and access to deck overlooking the Rideau River. A short distance to downtown, New Edinburgh/Rockcliffe Park, Rideau Hall Grounds, North River Rd, Strathcona Park, Sandy Hill (uOttawa). Easy access to the Rideau River and Ottawa River pathway system. Transit at your doorstep. Do not miss this terrific opportunity. (id:6673)
MLS® Number | 1369313 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Automatic Garage Door Opener |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 16'6" x 13'3" | ||
Lower Level | 4pc Ensuite Bath | 8'1" x 7'4" | ||
Lower Level | Other | 7'8" x 5'6" | ||
Lower Level | Bedroom | 12'10" x 10'0" | ||
Lower Level | Bedroom | 12'1" x 9'10" | ||
Lower Level | Full Bathroom | 6'9" x 5'10" | ||
Main Level | Foyer | 5'10" x 5'8" | ||
Main Level | Partial Bathroom | 5'11" x 2'7" | ||
Main Level | Kitchen | 16'11" x 10'4" | ||
Main Level | Dining Room | 12'10" x 12'9" | ||
Main Level | Living Room | 17'0" x 15'6" | ||
Main Level | Office | 13'6" x 10'2" |
Contact us for more information
Martin Bertrand
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Lisa Bertrand
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com