WELCOME TO 286-288 ARLINGTON AVE! Incredible multi-family opportunity for INVESTORS/CONTRACTORS in a fantastic location right in the heart of CENTRETOWN! FULLY VACANT DOUBLE with additional non-conforming basement apartment. Both double units offer an expansive floor plan with living/dining room, kitchen AND permitted addition in the back for a bonus flex space; den/sunroom/office. Unit 286 with three bedrooms + a den off the primary bedroom, full bathroom & a powder room rough-in on main floor. Unit 288 with 3 bedrooms and 1.5 bathrooms. Fully separate entrance lower level apartment full of character with radiant in-floor heating, living space and large bedroom. Unfinished storage space currently completes lower level with space/potential for an additional apartment. All three units with individual laundry, hydro & gas meters. Each unit with access to large fenced yard. (id:6673)
MLS® Number | 1340418 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1910 |
Construction Style Attachment | Side By Side |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
None |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 40 Ft ,5 In |
Size Irregular | 40.45 Ft X 99 Ft |
Size Total Text | 40.45 Ft X 99 Ft |
Zoning Description | R4s |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Ensuite Bath | 3'1" x 5'5" | ||
Second Level | 3pc Bathroom | 10'2" x 6'9" | ||
Second Level | Bedroom | 10'1" x 15'6" | ||
Second Level | Bedroom | 16'8" x 11'1" | ||
Second Level | Primary Bedroom | 12'9" x 9'10" | ||
Second Level | 4pc Bathroom | 5'4" x 10'8" | ||
Second Level | Bedroom | 10'9" x 10'3" | ||
Second Level | Bedroom | 16'10" x 12'8" | ||
Second Level | Primary Bedroom | 11'7" x 9'10" | ||
Second Level | Den | 8'7" x 11'0" | ||
Lower Level | 5pc Bathroom | 9'1" x 9'7" | ||
Lower Level | Bedroom | 14'11" x 19'0" | ||
Lower Level | Kitchen | 7'6" x 7'10" | ||
Lower Level | Living Room | 14'11" x 11'11" | ||
Lower Level | Den | 9'9" x 11'2" | ||
Lower Level | Storage | 15'3" x 13'8" | ||
Lower Level | Utility Room | 9'0" x 7'3" | ||
Lower Level | Workshop | 16'2" x 30'2" | ||
Main Level | Dining Room | 10'8" x 11'10" | ||
Main Level | Den | 14'4" x 9'11" | ||
Main Level | Kitchen | 14'3" x 11'3" | ||
Main Level | Living Room | 10'9" x 11'7" | ||
Main Level | Dining Room | 10'9" x 11'8" | ||
Main Level | Family Room | 11'8" x 9'10" | ||
Main Level | Kitchen | 14'1" x 14'11" | ||
Main Level | Living Room | 10'8" x 11'8" |
Contact us for more information
Caitlin Grinnell
Salesperson
(613) 744-5000
(613) 254-6581
suttonottawa.ca
Meaghan Kleinsteuber
Salesperson
(613) 744-5000
(613) 744-5001
suttonottawa.ca