Big spaces, family comfort and century character all offered by this home on 105 farm acres, just 5 mins from Perth. You also have detached garage/workshop, barn, driveshed and machinery sheds. Farm has 85 tillable acres of sandy & clay loam soils. Hay grown for approx 19 years. True four-bedroom home has extra large rooms with deep window sills and high ceilings. Invitingly bright foyer includes closet. Large living room built-in cabinets framing stone fireplace adorned by stone mantle. Dining room open to kitchen with peninsula breakfast bar. Huge family room fits pool table and has patio doors to yard. Four-season sunroom with stone wall and three walls of windows. Extended mudroom endless cupboards and laundry centre. Wonderful in-ground pool and pool house surrounded by perennial gardens. All 105 acres fenced with cedar rail or page wire. Barnyard electric fence. Garage-workshop has hydro & loft. Possibility of lot severance. Hi-speed. Cell service. Garbage pickup. Mail delivery., Flooring: Vinyl, Flooring: Hardwood, Flooring: Laminate (id:6673)
MLS® Number | X9515878 |
Property Type | Single Family |
Community Name | 908 - Drummond N Elmsley (Drummond) Twp |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 30 |
PoolType | Inground Pool |
Structure | Deck, Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
StoriesTotal | 2 |
Type | House |
Acreage | Yes |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeFrontage | 1568.13 M |
SizeIrregular | 1568.13 ; 1 |
SizeTotalText | 1568.13 ; 1|100+ Acres |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.39 m | 3.88 m | 4.39 m x 3.88 m |
Second Level | Bedroom | 4.39 m | 2.99 m | 4.39 m x 2.99 m |
Second Level | Bedroom | 3.65 m | 3.2 m | 3.65 m x 3.2 m |
Second Level | Bedroom | 3.63 m | 3.02 m | 3.63 m x 3.02 m |
Second Level | Bathroom | 2.26 m | 1.49 m | 2.26 m x 1.49 m |
Basement | Utility Room | 10.66 m | 6.7 m | 10.66 m x 6.7 m |
Main Level | Foyer | 1.7 m | 1.57 m | 1.7 m x 1.57 m |
Main Level | Living Room | 6.75 m | 4.31 m | 6.75 m x 4.31 m |
Main Level | Dining Room | 4.41 m | 3.96 m | 4.41 m x 3.96 m |
Main Level | Kitchen | 4.82 m | 2.81 m | 4.82 m x 2.81 m |
Main Level | Family Room | 10.18 m | 6.42 m | 10.18 m x 6.42 m |
Main Level | Bathroom | 2.2 m | 1.37 m | 2.2 m x 1.37 m |
Main Level | Laundry Room | 2.43 m | 2.36 m | 2.43 m x 2.36 m |
Main Level | Sunroom | 10.69 m | 2.36 m | 10.69 m x 2.36 m |
Main Level | Mud Room | 5.13 m | 2.36 m | 5.13 m x 2.36 m |
Contact us for more information
Stephanie Mols
Salesperson