Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water
$1,059.68 MonthlyRare Corner Penthouse in the heart of Ottawa only blocks from SOPA!Totally renovated & glamorous 2 BDRM+ Den(aprox 1480sq ft),which includes 2 spacious balconies(W&Nfacing)& in unit laundry.Enter to a spacious foyer leading to an open floor plan.Beautiful modern kitchen,featuring Hi-end appliances,quartz counters,drawer style microwave,wine fridge,gas range w/hood fan&more!Open living & dining space w/gas fplc w/media center on one side & glass shelves w/built in’s on other!Pot lights in most rooms,a wall of windows & step up door to deck/balcony! Elegant library(could easily be a den) w/floor to ceiling maple cabinetry,perfect place to curl up with a book at the end of the day!Main bath custom vanity w/quartz counters & heated porcelain floors.2nd bedroom is a good size & could be a great guest room or office.Large Primary bedroom w/access to private balcony w/Walk through closet & stunning ensuite bath,large walk-in shower w/bench seating. Over 130,000 in reno's & improvements. (id:6673)
MLS® Number | 1333098 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Shopping |
Community Features | Adult Oriented, Pets Allowed |
Features | Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge |
Basement Development | Unfinished |
Basement Type | Common (unfinished) |
Constructed Date | 2002 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 7 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 13'9" x 9'1" | ||
Main Level | Living Room/fireplace | 17'10" x 15'0" | ||
Main Level | Dining Room | 16'6" x 10'3" | ||
Main Level | Library | 11'1" x 9'10" | ||
Main Level | Bedroom | 13'1" x 10'11" | ||
Main Level | Primary Bedroom | 15'11" x 10'11" | ||
Main Level | 3pc Ensuite Bath | 7'9" x 10'10" | ||
Main Level | 4pc Bathroom | 5'3" x 9'11" | ||
Main Level | Kitchen | 13'1" x 9'3" | ||
Main Level | Laundry Room | Measurements not available |
Contact us for more information
Angela Hennessey
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca