Maintenance, Property Management, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$490 MonthlyCharming condo nestled away in a quiet enclave in Sawmill Creek with no rear-neighbours. This elegant 4-bed property is more spacious than its exterior suggests. Well-maintained by long-time owner, the main floor consists of a large living room, formal dining area, breakfast nook & chef’s kitchen that overlooks the private rear yard. Perfect for a growing family or a young professional couple, the upper-level boasts 4-bedrooms & a full bathroom. Retreat to the finished, walk-out basement which provides a cozy den with custom built-ins, large windows and a full bathroom. Ideal for a home office with the potential as an in-law suite. The fully-fenced rear yard lined by mature trees is perfect for relaxation & privacy. Set in a desirable community with a playground and in-ground pool along with convenient access to all amenities & Hunt Club Rd. Updates include a water treatment system, newer heating and cooling system with economical heat pump and fresh paint throughout. (id:6673)
MLS® Number | 1342616 |
Property Type | Single Family |
Neigbourhood | Sawmill Creek |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Cooling Type | Heat Pump |
Exterior Finish | Siding, Stucco |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3y |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'10" x 6'11" | ||
Second Level | Bedroom | 8'10" x 11'1" | ||
Second Level | Bedroom | 9'10" x 14'4" | ||
Second Level | Bedroom | 8'10" x 12'0" | ||
Second Level | Primary Bedroom | 9'10" x 16'4" | ||
Basement | 3pc Bathroom | 8'1" x 4'11" | ||
Basement | Recreation Room | 9'8" x 13'10" | ||
Basement | Den | 10'0" x 13'10" | ||
Main Level | Eating Area | 7'8" x 8'4" | ||
Main Level | Dining Room | 19'1" x 10'5" | ||
Main Level | Kitchen | 11'6" x 8'4" | ||
Main Level | Living Room | 11'11" x 15'7" |
Contact us for more information
Angela Brough
Salesperson
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/