Welcome to the epitome of modern elegance in the desirable Highgate neighbourhood of Carleton Place! This exquisite Bulat built bungalow presents an impeccable blend of style, space, and sophistication. Boasting an impressive 1774 square feet on the main level (as per builder's plan), this home offers an open-concept design that harmonizes functionality with luxury. The main level features 3 spacious bedrooms and 2 full bathrooms, including your primary suite with stunning ensuite bathroom and walk-in closet. The fully finished basement nearly doubles your living space and offers a realm of new possibilities. The same attention to detail that graces the main level continues here. One of the crown jewels of the outdoor space is the unobstructed view from the rear yard, providing an oasis of privacy and tranquility. With no rear neighbours, you're treated to a beautiful view that extends beyond your property lines. Beautiful landscaping and hardscaping complete the outdoor space! (id:6673)
MLS® Number | 1358385 |
Property Type | Single Family |
Neigbourhood | Highgate |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft ,10 In |
Size Frontage | 49 Ft ,3 In |
Size Irregular | 49.25 Ft X 114.83 Ft |
Size Total Text | 49.25 Ft X 114.83 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 26'10" x 22'3" | ||
Basement | Office | 13'0" x 11'8" | ||
Basement | Bedroom | 20'2" x 10'10" | ||
Basement | 3pc Bathroom | 9'1" x 6'10" | ||
Main Level | Laundry Room | 5'6" x 7'1" | ||
Main Level | 3pc Bathroom | 7'8" x 7'2" | ||
Main Level | 4pc Ensuite Bath | 11'4" x 6'5" | ||
Main Level | Primary Bedroom | 16'6" x 11'6" | ||
Main Level | Bedroom | 11'5" x 10'2" | ||
Main Level | Living Room | 16'0" x 4'10" | ||
Main Level | Dining Room | 11'4" x 14'10" | ||
Main Level | Eating Area | 16'0" x 10'0" | ||
Main Level | Kitchen | 10'0" x 11'6" |
Contact us for more information
Laura Keller
Broker
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca
Alex Fedorchuk
Salesperson
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca