Welcome to this Well-Kept 3 Bedroom + 2.5 Bath End Unit w/ PRIVATE DRIVEWAY in Family Oriented Findlay Creek. The inviting main level features a wide hallway w/partial bathroom, double door closet & attached single garage w/inside entry. The separate living & dining room have a cozy gas fireplace, gleaming hardwood floors & tons of windows for natural light. The kitchen has SS appliances, lots of cabinet space & large eating area w/patio door to rear yard. 2nd floor boasts a spacious primary bedroom with 4 pc ensuite bath & walk-in closet. Also on 2nd floor include sizeable 2nd & 3rd bedrooms, full bath & convenient upper level laundry. Finished lower level includes a large recreation room & lots of storage space. Fully fenced rear yard & proximity to nearby parks & schools make it perfect for your family! 24 hour irrevocable on all offers. Please provide credit report, proof of income, employment letter, rental app, and I.D. w/ all applications/offers. No pets or smokers please. (id:6673)
MLS® Number | 1333490 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
Amenities Near By | Airport, Public Transit, Recreation Nearby |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 25 Ft ,11 In |
Size Irregular | 25.89 Ft X 104.99 Ft |
Size Total Text | 25.89 Ft X 104.99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 13'0" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 18'9" x 8'8" | ||
Second Level | Bedroom | 11'6" x 9'0" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | 18'9" x 12'0" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room/fireplace | 14'8" x 11'0" | ||
Main Level | Dining Room | 10'8" x 10'0" | ||
Main Level | Kitchen | 9'3" x 8'0" | ||
Main Level | Eating Area | 10'4" x 8'3" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
Contact us for more information
Eli Skaff
Broker of Record
(613) 231-3000
www.avenuenorth.ca
Megan Stagg
Salesperson
(613) 231-3000
www.avenuenorth.ca