Maintenance, Insurance, Property Management
$289 MonthlyWorry-free living or investment with low condo fees, a bevy of recent infrastructure updates by the condo corporation and a top to bottom cosmetic makeover by the owner including: quality laminate on all levels (no carpets here!), a beautiful and functional new kitchen with sparkling white cabinetry, new appliances, tastefully selected tile flooring, backsplash and counter tops, updated main bath and powder room, and even a new furnace. New rear fence with gate in 2020. Recent condo corporation maintenance: roof shingles in 2022, windows & doors approximately 10 years ago. Cozy up to the lower level fireplace - move in to enjoy it before Spring heats us up! Perfectly located for your family or tenants with shops and amenities a stone's throw away. Less than 10 minutes from virtually everything you need: Farm Boy, Home Depot, Coffee Shops, Loblaws, Canadian Tire, two parks, schools, LCBO, Walter Baker Sports Centre, and even Stonebridge Golf Club. Check out this solid property today. (id:6673)
MLS® Number | 1327390 |
Property Type | Single Family |
Neigbourhood | Heritage Green |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Easement | Right Of Way |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3 Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'4" x 11'6" | ||
Second Level | Bedroom | 10'7" x 8'5" | ||
Second Level | Bedroom | 10'8" x 7'8" | ||
Second Level | Full Bathroom | 8'4" x 4'11" | ||
Basement | Family Room | 17'4" x 15'11" | ||
Basement | Utility Room | 18'5" x 16'8" | ||
Main Level | Living Room | 13'6" x 10'6" | ||
Main Level | Dining Room | 9'10" x 8'11" | ||
Main Level | Kitchen | 9'8" x 9'6" | ||
Main Level | Foyer | 4'8" x 4'3" | ||
Main Level | 2pc Bathroom | 6'9" x 2'8" |
Contact us for more information
Bruce Brown
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com