Welcome to this 6 bed 4 bath Holitzer built custom home spanning over 4700 sq ft. No rear neighbours, south-west exposure, a walk-out lower level with a sunroom & full two bed apartment. Italian Porcelain tile, double french doors, office with transom leading to a formal dining area. Continue through to a living area greeted with soaring private views, 18 ft’ ceilings, gas fireplace with Dekko cast stone mantel & a dream kitchen. Elegant touches from cove mouldings to granite & marble highlight the spacious prep area & functional beauty of a coffee bar, pot filler, wall oven & warming drawer. Wide maple staircase with landing carries you to a primary suite with a Chanel inspired walk-in closet, gas fireplace & spa ensuite. 3 additional beds & full bath. The soundproofed lower level has high ceilings, laundry, A/C & 2 bedrooms with sunroom & walk out patio. Outdoors, a landscaped front & rear yard with interlock walkway & patio, gazebo, raised flower & vegetable beds & gas line for BBQ. (id:6673)
MLS® Number | 1343897 |
Property Type | Single Family |
Neigbourhood | Deer Run |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented, Family Oriented |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Open |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft ,5 In |
Size Frontage | 51 Ft ,6 In |
Size Irregular | 51.51 Ft X 105.38 Ft |
Size Total Text | 51.51 Ft X 105.38 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'2" x 12'0" | ||
Second Level | 5pc Ensuite Bath | 17'10" x 9'4" | ||
Second Level | Other | 14'5" x 9'3" | ||
Second Level | Bedroom | 14'10" x 14'4" | ||
Second Level | Other | 7'9" x 7'5" | ||
Second Level | Bedroom | 13'1" x 11'8" | ||
Second Level | Bedroom | 15'1" x 11'8" | ||
Second Level | 4pc Bathroom | 8'3" x 8'2" | ||
Lower Level | Storage | 22'6" x 19'2" | ||
Lower Level | Storage | 9'1" x 8'2" | ||
Main Level | Porch | 20'0" x 9'3" | ||
Main Level | Foyer | 8'7" x 6'6" | ||
Main Level | Office | 12'10" x 11'10" | ||
Main Level | Dining Room | 20'2" x 13'7" | ||
Main Level | Kitchen | 13'11" x 10'8" | ||
Main Level | Pantry | 4'3" x 4'3" | ||
Main Level | Eating Area | 13'11" x 13'4" | ||
Main Level | Laundry Room | 18'11" x 6'2" | ||
Main Level | Living Room | 18'8" x 16'5" | ||
Main Level | 2pc Bathroom | 7'3" x 2'10" | ||
Secondary Dwelling Unit | Bedroom | 11'8" x 9'3" | ||
Secondary Dwelling Unit | Bedroom | 14'3" x 11'8" | ||
Secondary Dwelling Unit | 3pc Bathroom | 9'1" x 6'1" | ||
Secondary Dwelling Unit | Kitchen | 17'7" x 8'11" | ||
Secondary Dwelling Unit | Family Room | 17'6" x 15'3" | ||
Secondary Dwelling Unit | Sunroom | 15'11" x 6'8" | ||
Secondary Dwelling Unit | Living Room | 8'9" x 4'1" |
Contact us for more information
Zak Green
Salesperson
(613) 842-5000
(613) 842-5007
Shavon Landon
Salesperson
(613) 842-5000
(613) 842-5007