Situated on a family friendly street in Renfrew with an array of conveniences & Highway 17 nearby. This move-in ready, 2016 built home shows beautifully, and features 4 bds, 3 bths & a fabulous location that backs onto a quiet park. Step inside to the bright, inviting interior that is complemented by an open-concept layout, neutral tones, 9-ft ceilings, recessed lighting, a feature natural gas fireplace & an enclosed sunroom that opens to the covered deck and the fully fenced backyard. The kitchen is well-appointed and highlights quartz countertops, stainless steel appliances, subway tile backsplash & a centre island with space for seating. Two main level bedrooms are provided with the primary bedroom benefiting from a walk-in closet and a 3-pc ensuite with a glass enclosed shower. The living space continues in the lower level of the home that contains a spacious recreation room, flexible den, two bedrooms and a 3-pc bathroom in the finished design. 24 Hours irrevocable on all offers. (id:6673)
MLS® Number | 1330800 |
Property Type | Single Family |
Neigbourhood | Renfrew |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,10 In |
Size Frontage | 55 Ft ,11 In |
Size Irregular | 55.91 Ft X 104.87 Ft (irregular Lot) |
Size Total Text | 55.91 Ft X 104.87 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 9'11" x 6'0" | ||
Basement | Bedroom | 10'4" x 13'5" | ||
Basement | Bedroom | 10'4" x 13'4" | ||
Basement | Den | 12'0" x 8'1" | ||
Basement | Recreation Room | 28'1" x 23'10" | ||
Basement | Storage | 15'0" x 4'6" | ||
Basement | Storage | 18'0" x 21'6" | ||
Main Level | 3pc Ensuite Bath | 5'8" x 14'3" | ||
Main Level | 4pc Bathroom | 10'8" x 8'4" | ||
Main Level | Bedroom | 10'8" x 9'11" | ||
Main Level | Dining Room | 11'1" x 15'7" | ||
Main Level | Kitchen | 11'1" x 12'1" | ||
Main Level | Laundry Room | 9'5" x 8'5" | ||
Main Level | Living Room | 13'4" x 27'8" | ||
Main Level | Primary Bedroom | 15'6" x 13'11" | ||
Main Level | Sunroom | 11'9" x 12'1" | ||
Main Level | Foyer | 9’0" x 12’6” |
Contact us for more information
James Wright
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/
Andrea Kelly
Salesperson
(613) 692-3567
(613) 209-7226
www.teamrealty.ca/