Land Assembly in Downtown Perth! Located within walking distance to the Amenities of picturesque Perth, these 3 lots are a prime opportunity to renovate or redevelop income property. Currently zoned R4, these 3 lots together form a parcel approximately. 98 ft x 143 ft. GREAT LOCATION- HUGE POTENTIAL for all developers / contractors. Sold under Power of Sale, sold ""as is, where is"". No representation or warranties are made of any kind by the seller/seller's agent regarding the property. Room dimensions based on third party photographer measurements (see photos). Buyer and buyer's agent to do their own due diligence, including but notlimited to lot lines, zoning, any/all rentals & property taxes. Review all attachments. 48 Hrs Irrev on all offers and counter offers. **** EXTRAS **** See Floor Plans (in photos) and Site Plan (attached). PINS 051740134; 051740132; 051740133 (id:6673)
MLS® Number | X11952782 |
Property Type | Single Family |
Community Name | 907 - Perth |
ParkingSpaceTotal | 8 |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ExteriorFinish | Brick, Wood |
FoundationType | Concrete, Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 131 Ft ,5 In |
SizeFrontage | 98 Ft ,9 In |
SizeIrregular | 98.82 X 131.43 Ft ; 3 Pins Selling Together- See Attachment |
SizeTotalText | 98.82 X 131.43 Ft ; 3 Pins Selling Together- See Attachment |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.25 m | 3.48 m | 4.25 m x 3.48 m |
Second Level | Bedroom | 4.25 m | 3.5 m | 4.25 m x 3.5 m |
Second Level | Bedroom | 5.4 m | 3.58 m | 5.4 m x 3.58 m |
Second Level | Kitchen | 3.46 m | 3.48 m | 3.46 m x 3.48 m |
Second Level | Den | 3.32 m | 3.5 m | 3.32 m x 3.5 m |
Ground Level | Bedroom | 2.52 m | 5.32 m | 2.52 m x 5.32 m |
Ground Level | Mud Room | 4.16 m | 2.11 m | 4.16 m x 2.11 m |
Ground Level | Kitchen | 4.16 m | 3.77 m | 4.16 m x 3.77 m |
Ground Level | Dining Room | 4 m | 2.96 m | 4 m x 2.96 m |
Ground Level | Living Room | 4 m | 5.34 m | 4 m x 5.34 m |
Ground Level | Bedroom | 3.46 m | 3.62 m | 3.46 m x 3.62 m |
Contact us for more information
Gina Rose Cristello
Broker of Record