Welcome to 9 Tanglewood Dr where you find a functional split level home located on a quiet street & sitting on almost a 1/4 acre lot! The main level is flooded w/ natural light and features hwd floors, gas fireplace w/ accent stones, a dining room, large living room & kitchen w/ some newer appliances and plenty of cabinet & counter space. A few steps up you find the main bathroom, 2 big secondary bedrooms & the primary suite. A few steps down from the main level you find a spacious family room, 4th bedroom & 3pc bathroom. The unfinished basement offers more space to develop & comes w/ your own pool table to get things started. A side door gives you access to your carport w/ built in storage. The pool size backyard is completely private w/ tall hedges on all sides. Located close to great schools, shops, restaurants, public transit & within walking distance to Williams Park. Easy access to the Carling DND Campus, walking/biking trails, Bruce Pit (NCC) & the Queensway Carleton Hospital. (id:6673)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1409088 |
Property Type | Single Family |
Neigbourhood | Bells Corner |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 3 |
StorageType | Storage Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Blinds |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Linoleum |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
SizeDepth | 120 Ft |
SizeFrontage | 60 Ft ,1 In |
SizeIrregular | 0.24 |
SizeTotal | 0.24 Ac |
SizeTotalText | 0.24 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'2" x 9'1" | ||
Second Level | Bedroom | 11'2" x 10'5" | ||
Second Level | Primary Bedroom | 13'6" x 10'3" | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 19'0" x 12'9" | ||
Lower Level | Bedroom | 11'0" x 10'0" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'1" x 9'6" | ||
Main Level | Kitchen | 11'5" x 13'6" | ||
Main Level | Living Room/fireplace | 18'5" x 11'8" |
Contact us for more information
Marc Parenteau
Salesperson