57 ACRES OF TILLABLE GROUND, OF WHICH 35 IS TILED AT 40 FEET THE OTHER 22 DOES NOT NEED TILING, 19 ACRES OF PASTURE WITH VERY FEW TREES, AND 20 ACRES OF CEDAR BUSH. PLANTED WITH CORN FOR THIS SEASON. (id:6673)
BusinessType | Other |
BusinessSubType | Other |
MLS® Number | 1402242 |
Property Type | Agriculture |
Neigbourhood | NORTH DUNDAS TWSP. |
AmenitiesNearBy | Golf Nearby |
CommunityFeatures | School Bus |
Crop | Grains |
FarmType | Cash Crop |
Features | Acreage, Wooded Area |
BasementDevelopment | Not Applicable |
BasementType | Unknown (not Applicable) |
Acreage | Yes |
LandAmenities | Golf Nearby |
SizeIrregular | 95 |
SizeTotal | 95 Ac |
SizeTotalText | 95 Ac |
ZoningDescription | Rural Residential |
Contact us for more information
Steven Summers
Broker