Welcome home to 4530 Kelly Farm Drive. This pristine 5 bedroom 4 bathroom home is sure to please even the most discerning Buyer. From the moment you step past the large foyer and enter the open concept kitchen and living room you will feel right at home. Kitchen features upgraded Millwork with pullout drawers, walk through Butlers pantry, gas range and SS appliances. The Second floor boasts 4 large bedrooms plus bonus loft area perfect for the kids or an open workspace. The Master bedroom features plenty of natural light as well as an ensuite bath which leads into your custom walk in closet. The lower level large rec room is sure to be a hit with kids or perfect for movie nights. It also features a large 5th bedroom, full bathroom, and an additional work/flex space. With an abundance of storage in the semi-finished mechanical room, plus heated garage, no detail has been overlooked. The maintenance free, landscaped back yard with furniture and Gazebo makes for an entertainers paradise. (id:6673)
MLS® Number | 1405878 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2020 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft ,10 In |
SizeFrontage | 36 Ft ,1 In |
SizeIrregular | 36.05 Ft X 104.86 Ft |
SizeTotalText | 36.05 Ft X 104.86 Ft |
ZoningDescription | R3z |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'7" x 14'0" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 11'6" x 10'0" | ||
Second Level | Bedroom | 9'8" x 10'0" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5" x 11'0" | ||
Second Level | Loft | 9'5" x 11'0" | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Bedroom | 11'7" x 11'5" | ||
Basement | Recreation Room | 16'0" x 11'0" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'5" x 15'0" | ||
Main Level | Dining Room | 12'6" x 8'8" | ||
Main Level | Great Room | 12'7" x 15'6" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Mud Room | Measurements not available |
Contact us for more information
Justin Mastromattei
Salesperson