Location, location, location! This double car garage large bungalow is sitting on 100ft X 180ft fully fenced lot with municipal services in the sought-out neighbourhood of Forest Park with its walking trail, park and much more. The main level offers a large gourmet kitchen, living room, solarium with vaulted ceiling, screened in porch, main floor office, 3 bedrooms and 2 washrooms including a master bedroom Ensuite, and even a separate main floor laundry room. On the lower level you will find a generously sized recreational room, a second family room which is partially finished, a bedroom and full washroom while still leaving you with plenty of storage. Don’t miss out! (id:6673)
MLS® Number | 1411595 |
Property Type | Single Family |
Neigbourhood | Forest Park |
Features | Cul-de-sac, Corner Site, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RoadType | Paved Road |
Structure | Deck, Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Not Applicable |
BasementType | Full (not Applicable) |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Siding |
Fixture | Drapes/window Coverings |
FlooringType | Laminate, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 179 Ft ,8 In |
SizeFrontage | 98 Ft ,11 In |
SizeIrregular | 98.89 Ft X 179.65 Ft |
SizeTotalText | 98.89 Ft X 179.65 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 23'8" x 23'5" | ||
Basement | Other | 8'0" x 12'5" | ||
Basement | Family Room | 26'11" x 29'5" | ||
Basement | Full Bathroom | 7'0" x 11'3" | ||
Basement | Utility Room | 14'8" x 28'2" | ||
Basement | Bedroom | 14'8" x 12'5" | ||
Basement | Other | 7'8" x 4'5" | ||
Basement | Utility Room | 7'8" x 4'5" | ||
Basement | Storage | 14'1" x 11'8" | ||
Main Level | Foyer | 5'11" x 12'5" | ||
Main Level | Living Room | 15'3" x 16'2" | ||
Main Level | Office | 9'3" x 7'10" | ||
Main Level | Kitchen | 19'0" x 11'11" | ||
Main Level | Dining Room | 26'11" x 11'2" | ||
Main Level | Bedroom | 11'5" x 9'0" | ||
Main Level | Full Bathroom | 11'5" x 8'1" | ||
Main Level | Solarium | 15'0" x 11'10" | ||
Main Level | Primary Bedroom | 15'9" x 14'8" | ||
Main Level | Other | 8'7" x 6'5" | ||
Main Level | 4pc Ensuite Bath | 8'7" x 7'10" | ||
Main Level | Laundry Room | 17'9" x 8'5" | ||
Main Level | Sunroom | 16'0" x 11'9" |
Contact us for more information
Eric Fournier
Salesperson