This exceptional quality, urban semi-detached build is located in the highly sought after area of Wellington Village. This 3 bedrm + study (or 4th bedrm) has an attached garage which includes an electric car charging station. This unique home was built by an award winning architect for his personal use, with a careful blend of the sustainability features of the owner versus the market standard of construction. This home boasts insulated concrete form walls [ICF] from foundation footing all the up to the roof trusses, which is known to maximize important aspects of living conditions such as improved air quality, minimized heating/cooling costs, minimizes water & electricity consumption, as well as reduced lifestyle costs through maintenance free materials. Home has hardwood & porcelain tiles throughout, all counter tops & window ledges are finished in a gorgeous natural stone. Only steps away from Westboro & all its amenities. Photos were taken from before current tenants moved in. (id:6673)
MLS® Number | 1414482 |
Property Type | Single Family |
Neigbourhood | Ottawa West |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge, Alarm System |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft ,1 In |
SizeFrontage | 25 Ft |
SizeIrregular | 25 Ft X 100.1 Ft |
SizeTotalText | 25 Ft X 100.1 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'8" x 13'6" | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12'0" x 11'6" | ||
Second Level | Bedroom | 12'6" x 9'6" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Loft | 11'8" x 11'4" | ||
Lower Level | Recreation Room | 20'0" x 18'0" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Wine Cellar | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Kitchen | 12'0" x 8'6" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Dining Room | 14'0" x 13'0" | ||
Main Level | Great Room | 19'0" x 12'0" |
Contact us for more information
Rocco Manfredi
Salesperson