Welcome Home to 4388 Third Line Road in Glen Nevis. This stunning 2-storey brick home, set on a picturesque 24. -acre hilltop, offers breathtaking views from every angle. Fully updated and move-in ready, it features 4 large bedrooms and 2 full baths including a partially finished basement. Open concept main floor plan with newer electric fireplace with walkout to oversized new deck. Recent updates includes a brand new furnace & AC, luxury wide plank vinyl flooring, modern lights throughout, and a beautifully renovated white on white kitchen with quartz counters and 2 brand new renovated bathrooms. The home blends classic charm with modern comfort. Outside, the property boasts plenty of different trees, plus a mix of fields, pastures, and bush, making it ideal for hobby farming or outdoor living. Located on a corner lot with frontage on two roads, it offers excellent access and privacy. electricity costs, this property is the perfect blend of country living and modern convenience. (id:6673)
MLS® Number | 1417475 |
Property Type | Single Family |
Neigbourhood | Glen Nevis |
CommunityFeatures | Family Oriented |
Features | Acreage, Private Setting |
ParkingSpaceTotal | 6 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1971 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Acreage | Yes |
LandscapeFeatures | Partially Landscaped |
Sewer | Septic System |
SizeDepth | 635 Ft |
SizeFrontage | 1622 Ft |
SizeIrregular | 1622 Ft X 635 Ft |
SizeTotalText | 1622 Ft X 635 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'2" x 15'10" | ||
Second Level | Bedroom | 15'10" x 12'9" | ||
Second Level | Full Bathroom | 10'6" x 4'10" | ||
Lower Level | Family Room | 18'2" x 17'0" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | 23'2" x 18'1" | ||
Main Level | Living Room | 14'2" x 12'0" | ||
Main Level | Dining Room | 10'0" x 9'10" | ||
Main Level | Kitchen | 12'2" x 12'0" | ||
Main Level | Full Bathroom | 7'0" x 6'3" | ||
Main Level | Bedroom | 11'7" x 10'8" |
Contact us for more information
Sorin Vaduva
Salesperson
Luis Vargas
Salesperson
Hesam Azimi
Salesperson