Welcome to this charming end-unit townhouse in the sought-after Riverside South neighborhood. This well-maintained, two-story home offers 9-foot ceilings and an inviting layout perfect for modern living. The main floor features high-quality laminate flooring throughout cozy living and dining areas, complemented by a thoughtfully designed kitchen with ample cupboard space and an eat-in area that opens to a two-tiered deck overlooking a large, fully fenced, private yard with no rear neighbors. Upstairs, the spacious primary bedroom boasts a full wall of closets, while two additional bedrooms provide flexibility for family, guests, or a home office. The fully finished lower level includes a family room, laundry, and plenty of storage space. Conveniently located within walking distance of parks, schools, shopping, and public transit, this home is ideal for family-oriented living. Additional highlights include central air conditioning, all appliances, and a garage with inside entry. (id:6673)
MLS® Number | 1418620 |
Property Type | Single Family |
Neigbourhood | Riverside South |
AmenitiesNearBy | Public Transit, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2001 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 121 Ft ,5 In |
SizeFrontage | 24 Ft ,9 In |
SizeIrregular | 24.74 Ft X 121.39 Ft |
SizeTotalText | 24.74 Ft X 121.39 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'5" x 14'4" | ||
Second Level | Bedroom | 9'11" x 9'5" | ||
Second Level | Bedroom | 8'11" x 10'2" | ||
Second Level | 4pc Bathroom | 4'6" x 5'0" | ||
Basement | Recreation Room | 11'10" x 20'9" | ||
Basement | Storage | 5'4" x 4'4" | ||
Basement | Utility Room | 8'5" x 17'0" | ||
Main Level | Living Room | 12'4" x 10'2" | ||
Main Level | Kitchen | 8'3" x 6'4" | ||
Main Level | Dining Room | 10'6" x 7'3" | ||
Main Level | Eating Area | 8'3" x 6'4" | ||
Main Level | 2pc Bathroom | 4'6" x 5'0" | ||
Main Level | Other | 10'7" x 19'11" |
Contact us for more information
Steve Benson
Salesperson