Immaculate 85 acre, hobby or horse farm, on quiet township road with non-thru traffic. Treed lane leads to landscaped yards around beautifully upgraded century home with detached double garage and outbuildings. Big 6-stall barn with 11' ceilings. Workshop-barn polished concrete floor, 100 amps and propane 2023 furnace. Plus, studio-barn. Gracious 3 bedroom, 2.5 bath home has foyer of porcelain floor. Open living-dining with charming exposed logs. Custom granite kitchen of breakfast bar, porcelain floor and Jotul woodstove set against marble wall. Family room slate floor, dinette and pastoral views. Main floor primary suite bay window, double closet and porcelain floors extending into luxury 4-pc ensuite. Laundry room porcelain floor. And, powder room. Upstairs is loft plus 2 bedrooms & 3-pc bathrm. Hot tub on deck. Enclosed 3-season gazebo is completely finished. Two, 2 acre approved severances at front of property, available for sale separately. 10 mins Carleton Place or Smiths Falls. (id:6673)
MLS® Number | 1409148 |
Property Type | Single Family |
Neigbourhood | Carleton Place-Smiths Falls |
CommunicationType | Internet Access |
Features | Acreage, Private Setting, Treed, Farm Setting, Gazebo |
ParkingSpaceTotal | 20 |
Structure | Barn, Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Alarm System, Hot Tub, Blinds |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1854 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding, Vinyl |
Fixture | Ceiling Fans |
FlooringType | Hardwood, Wood, Tile |
FoundationType | Block, Stone |
HalfBathTotal | 1 |
HeatingFuel | Propane, Wood |
HeatingType | Forced Air, Other |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Acreage | Yes |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 3401 Ft ,11 In |
SizeFrontage | 515 Ft ,5 In |
SizeIrregular | 85.57 |
SizeTotal | 85.57 Ac |
SizeTotalText | 85.57 Ac |
ZoningDescription | Rural, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 13'1" x 6'6" | ||
Second Level | Bedroom | 14'9" x 12'0" | ||
Second Level | Bedroom | 13'1" x 12'3" | ||
Second Level | 3pc Bathroom | 7'0" x 7'3" | ||
Basement | Utility Room | 30'0" x 25'0" | ||
Main Level | Foyer | 8'2" x 8'2" | ||
Main Level | Living Room | 18'6" x 15'2" | ||
Main Level | Dining Room | 18'6" x 7'9" | ||
Main Level | Kitchen | 19'8" x 14'1" | ||
Main Level | Family Room | 28'11" x 14'6" | ||
Main Level | Primary Bedroom | 13'6" x 12'3" | ||
Main Level | 4pc Ensuite Bath | 12'11" x 6'10" | ||
Main Level | 2pc Bathroom | 6'10" x 3'0" | ||
Main Level | Laundry Room | 10'8" x 8'2" |
Contact us for more information
Stephanie Mols
Salesperson