This stunning home in Munster offers the perfect blend of a family oriented neighbourhood and tranquility. Nestled on a quiet street with no rear neighbors, the property boasts a spacious and beautifully landscaped backyard that feels like a private oasis. Ideal for entertaining or simply relaxing, the outdoor space features lush greenery, ample seating areas, heated saltwater pool and hot tub. Inside, you'll find a bright, open-concept layout with modern finishes throughout. The gourmet kitchen includes stainless steel appliances, sleek countertops, and island, perfect for family gatherings. The primary bedroom is a great retreat with an elegantly updated ensuite bath. Additional bedrooms are generously sized and filled with natural light. A finished basement provides extra living space, ideal for a home office, gym, or entertainment area. With its prime location close to schools, parks, and amenities, this home is a rare find and offers the best of both indoor and outdoor living. (id:6673)
MLS® Number | 1421090 |
Property Type | Single Family |
Neigbourhood | Munster |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Hot Tub |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Recreation Nearby, Shopping |
LandscapeFeatures | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 131 Ft ,8 In |
SizeFrontage | 57 Ft ,6 In |
SizeIrregular | 57.51 Ft X 131.7 Ft (irregular Lot) |
SizeTotalText | 57.51 Ft X 131.7 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'11" x 15'5" | ||
Second Level | 4pc Ensuite Bath | 10'11" x 4'11" | ||
Second Level | Bedroom | 9'5" x 10'5" | ||
Second Level | Bedroom | 10'11" x 10'5" | ||
Second Level | Bedroom | 11'6" x 9'4" | ||
Second Level | 4pc Bathroom | 9'4" x 4'11" | ||
Lower Level | Recreation Room | 19'2" x 18'9" | ||
Lower Level | Utility Room | 9'7" x 8'3" | ||
Lower Level | Laundry Room | 9'6" x 11'7" | ||
Main Level | Dining Room | 9'10" x 10'0" | ||
Main Level | Living Room | 19'11" x 15'6" | ||
Main Level | Family Room/fireplace | 24'6" x 15'2" | ||
Main Level | 2pc Bathroom | 3'11" x 6'1" | ||
Main Level | Kitchen | 9'4" x 20'4" | ||
Main Level | Sunroom | 13'10" x 12'9" | ||
Other | Other | 19'1" x 19'10" |
Contact us for more information
James Angus
Salesperson
Natacha Khoerniawan
Salesperson