2040 Postilion Street is the one you've been waiting for! BRAND NEW, never been lived in? Check. FULLY-DETACHED w/ NO REAR NEIGHBOURS and RAVINE lot? Check. AVAILABLE before or during THE HOLIDAY SEASON? Check, please. Situated in Richmond's family-friendly Fox Run development, 2040 Postilion features easy access to outdoor space at Meynell Park & Pond, schools, shopping and transportation. You'll fall in love with the quiet and tranquil neighbourhood setting while being minutes away from Kanata-Stittsville, Barrhaven, and all that Ottawa has to offer. Stepping inside, eye-catching PREMIUM FEATURES AND UPGRADES are immediately noticeable. The main floor features stunning dark hardwood floors, smooth and raised 9' ceilings, and gorgeous pot lighting. Enjoy ample storage in your thoughtfully designed kitchen, with quartz countertops, modern finishes, and eat-in space, to your great room, perfect for unwinding and/or dining. Your powder room and interior access to your spacious garage round out this level. Heading upstairs, the primary suite steals the show, W/ MASSIVE WALK-IN-CLOSET and ENSUITE. Sizeable second bedroom, also w/ WALK-IN-CLOSET, third bedroom, full bath and OFFICE NOOK wrap up this thoughtfully designed space. Finally, the FULLY-FINISHED BASEMENT features LOOKOUT WINDOW, allowing for more natural light, finished rec-room space, secondary office nook, laundry and storage. (id:6673)
MLS® Number | X11896220 |
Property Type | Single Family |
Community Name | 8208 - Btwn Franktown Rd. & Fallowfield Rd. |
Features | Backs On Greenbelt, In Suite Laundry |
ParkingSpaceTotal | 3 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4 m | 3.65 m | 4 m x 3.65 m |
Second Level | Bedroom | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
Second Level | Bedroom | 3.35 m | 2.75 m | 3.35 m x 2.75 m |
Basement | Recreational, Games Room | 4.55 m | 4.4 m | 4.55 m x 4.4 m |
Main Level | Great Room | 3.65 m | 4.5 m | 3.65 m x 4.5 m |
Main Level | Kitchen | 3.05 m | 2.45 m | 3.05 m x 2.45 m |
Main Level | Eating Area | 3.05 m | 2.15 m | 3.05 m x 2.15 m |
Contact us for more information
Daniel Burton
Salesperson