Welcome to this stunning, newly built townhouse in the desirable Brookline community of Kanata! Perfect for growing families, this home is located in a top-rated school district and offers easy access to shopping, forest parks, and beautiful green spaces. With 3 spacious bedrooms, 2 full bathrooms, and 2 partial bathrooms, this home boasts an array of high-end upgrades, including 9' ceilings on the main floor, a Minto Smarter Home Starter Package, a 6-appliance upgrade, and smooth ceilings throughout. The kitchen, ensuite, and bathrooms feature luxurious quartz countertops. The finished basement offers a large family room and a convenient 2-piece bath, while hardwood and laminate flooring are found throughout the main and second floors. Enjoy added privacy with a fenced rear yard and the convenience of a single garage with inside entry. The home is pre-wired for air conditioning, offering the potential for easy installation when desired. This 1-year-old, freehold townhome, built in 2024, offers modern living in an ideal location! (id:6673)
MLS® Number | X12062861 |
Property Type | Single Family |
Community Name | 9008 - Kanata - Morgan's Grant/South March |
ParkingSpaceTotal | 3 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 0 To 5 Years |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 85 Ft ,4 In |
SizeFrontage | 20 Ft ,6 In |
SizeIrregular | 20.5 X 85.4 Ft ; 1 |
SizeTotalText | 20.5 X 85.4 Ft ; 1 |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 3.75 m | 4.01 m x 3.75 m |
Second Level | Bedroom | 3.04 m | 3.68 m | 3.04 m x 3.68 m |
Second Level | Bedroom | 2.74 m | 3.09 m | 2.74 m x 3.09 m |
Second Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
Second Level | Laundry Room | 2 m | 2 m | 2 m x 2 m |
Basement | Family Room | 5.91 m | 4.64 m | 5.91 m x 4.64 m |
Basement | Bathroom | 6.5 m | 5.1 m | 6.5 m x 5.1 m |
Main Level | Great Room | 5.81 m | 3.35 m | 5.81 m x 3.35 m |
Main Level | Kitchen | 3.14 m | 3.14 m | 3.14 m x 3.14 m |
Contact us for more information
Dimitrios Kalogeropoulos
Broker