First time ever on the market! This exceptional property offers a rare opportunity to own a spacious 5-bedroom home on an oversized lot backing directly onto NCC greenspace offering unparalleled privacy, peaceful surroundings, and a beautiful natural backdrop. Thoughtfully designed for family living and entertaining, the home features generous principal rooms including a formal living room, elegant dining room, cozy family room, and a bright main floor office perfect for remote work or study. Additional highlights include a charming wood-burning fireplace, cedar-lined closet, and cold storage in the basement. Ideally located close to scenic walking trails, top-rated Colonel By Secondary School with its prestigious IB program, the LRT, and convenient retail options all within easy reach. Everything you could want in a family home, with incredible potential in a highly desirable location. Don't miss this rare opportunity! Per form 244 Offers to be presented at 4/28/2025 at 5pm however Seller reserves the right to review and may accept pre-emptive offers. (id:6673)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12094829 |
Property Type | Single Family |
Community Name | 2102 - Beacon Hill North |
Features | Irregular Lot Size |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 5 |
BedroomsTotal | 10 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2500 - 3000 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 207 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 207 Ft |
SizeTotalText | 60 X 207 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.34 m | 3.82 m | 5.34 m x 3.82 m |
Second Level | Bedroom 2 | 3.2 m | 3.048 m | 3.2 m x 3.048 m |
Second Level | Bedroom 3 | 3.2 m | 3.66 m | 3.2 m x 3.66 m |
Second Level | Bedroom 4 | 3.6 m | 3.5 m | 3.6 m x 3.5 m |
Second Level | Bedroom 5 | 3.6 m | 2.86 m | 3.6 m x 2.86 m |
Second Level | Bathroom | 3.35 m | 1.82 m | 3.35 m x 1.82 m |
Second Level | Other | 3.2 m | 2.66 m | 3.2 m x 2.66 m |
Ground Level | Family Room | 4.6 m | 3.81 m | 4.6 m x 3.81 m |
Ground Level | Den | 3.63 m | 2.7 m | 3.63 m x 2.7 m |
Ground Level | Laundry Room | 2.28 m | 1.86 m | 2.28 m x 1.86 m |
Ground Level | Foyer | 3.04 m | 2.28 m | 3.04 m x 2.28 m |
Ground Level | Living Room | 5.63 m | 3.66 m | 5.63 m x 3.66 m |
Ground Level | Dining Room | 3.89 m | 3.66 m | 3.89 m x 3.66 m |
Ground Level | Kitchen | 4.54 m | 3.05 m | 4.54 m x 3.05 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Jill Payne
Salesperson