Welcome to 10658 Main Street, a delightful 3+1 bedroom, 2-bathroom home nestled in the heart of South Mountain - a picturesque village renowned for its strong sense of community and family-friendly atmosphere.The home is situated on the South Nation River - perfect for a slow paddle!The main floor boasts a bright and airy open-concept layout, seamlessly connecting the kitchen, dining, and living areas. This design fosters a warm, inviting space ideal for both everyday living and entertaining guests. The main floor also has a powder room and laundry/mud room - direct access to the single garage here which is perfect for bringing in groceries.Step outside to a generously sized deck, perfect for summer barbecues and relaxation. The fenced yard offers privacy and security, making it an excellent space for children and pets to play freely. Additionally, the property features a large chicken coop and two separate sheds, catering to hobbyists and those with a passion for gardening.The second level features three decent sized bedrooms. The primary bedroom features a small deck and lots of storage space. The lower level is partially finished, featuring a walkout that leads directly to the backyard. This versatile space includes an additional bedroom and a family room, providing ample room for guests, a home office, or recreational activities.South Mountain is a close-knit community where neighbors know each other by name. Residents enjoy a slower pace of life, with access to local parks, schools, and recreational facilities. The area is also home to several orchards and berry farms, offering fresh produce and a taste of rural charm.Whether you're looking to raise a family or simply enjoy the tranquility of village life, 10658 Main Street offers a unique opportunity to experience all that South Mountain has to offer. (id:6673)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12097751 |
Property Type | Single Family |
Community Name | 708 - North Dundas (Mountain) Twp |
CommunityFeatures | Fishing |
Easement | Unknown, None |
Features | Irregular Lot Size |
ParkingSpaceTotal | 4 |
Structure | Deck, Outbuilding |
ViewType | View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Softener, Water Heater, Dishwasher, Stove, Refrigerator |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
Acreage | No |
FenceType | Partially Fenced |
Sewer | Septic System |
SizeIrregular | 170.9 X 128 Acre |
SizeTotalText | 170.9 X 128 Acre |
SurfaceWater | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.41 m | 2 m | 4.41 m x 2 m |
Second Level | Bedroom | 3.71 m | 2 m | 3.71 m x 2 m |
Second Level | Bedroom | 6.24 m | 3 m | 6.24 m x 3 m |
Second Level | Bathroom | 3.44 m | 1 m | 3.44 m x 1 m |
Lower Level | Bedroom | 2.81 m | 3.67 m | 2.81 m x 3.67 m |
Lower Level | Family Room | 4.85 m | 4 m | 4.85 m x 4 m |
Lower Level | Utility Room | 1.72 m | 2 m | 1.72 m x 2 m |
Lower Level | Utility Room | 2.51 m | 4.37 m | 2.51 m x 4.37 m |
Main Level | Laundry Room | 3.66 m | 1.6 m | 3.66 m x 1.6 m |
Main Level | Kitchen | 3.63 m | 3.66 m | 3.63 m x 3.66 m |
Main Level | Dining Room | 2.89 m | 3.66 m | 2.89 m x 3.66 m |
Main Level | Living Room | 4.02 m | 3 m | 4.02 m x 3 m |
Main Level | Foyer | 4.2 m | 3 m | 4.2 m x 3 m |
Main Level | Bathroom | 0.98 m | 2 m | 0.98 m x 2 m |
Contact us for more information
Penny Beavis
Salesperson