WELCOME TO THE SOUGHT AFTER NEIGHBOURHOOD OF STONEWATER BAY! FROM THE MOMENT YOU ENTER THIS COMMUNITY, IT FEELS LIKE HOME. THE RIVER FED POND, THE PARK AND ITS NATURAL LANDSCAPE LEAD TO THE MISSISSIPPI RIVER WALK AND OFFERS THE TRANQUILITY YOU WANT TO COME HOME TO. THIS LOVELY, WELL MAINTAINED TOWNHOME OFFERS COMFORT AND FUNCTIONALITY. IT HAS AN OPEN CONCEPT LIVING, DINING AREA AND KITCHEN WITH BEAUTIFUL CABINETRY AND LOTS OF COUNTER SPACE. THE LARGE PRIMARY BEDROOM HAS A WALK-IN CLOSET AND AN ENSUITE WITH DOUBLE SINKS, A SOAKER TUB AND SEPARATE SHOWER. TWO MORE BEDROOMS, A LINEN CLOSET AND CONVENIENT LAUNDRY COMPLETE THE UPSTAIRS. THE PARTIALLY FINISHED BASEMENT HAS AN ADDITIONAL FINISHED FAMILY ROOM AREA AND TONS OF STORAGE. THE FULLY FENCED BACKYARD HAS A LARGE DECK, GAZEBO AND GREEN SPACE, GREAT FOR BBQS AND GET TOGETHERS WITH FAMILY AND FRIENDS. THE HOME IS CONVENIENTLY LOCATED CLOSE TO SCHOOLS, SHOPPING, WALKING DISTANCE TO BRIDGE STREET AND MANY MORE AMENITIES. WHETHER YOURE JUST STARTING OUT, RAISING A FAMILY OR RETIRING, THIS HOME AND COMMUNITY IS PERFECT FOR YOU! (id:6673)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12117302 |
Property Type | Single Family |
Community Name | 909 - Carleton Place |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 6 To 15 Years |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 700 - 1100 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 106 Ft ,8 In |
SizeFrontage | 20 Ft |
SizeIrregular | 20 X 106.7 Ft |
SizeTotalText | 20 X 106.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.07 m | 2.62 m | 3.07 m x 2.62 m |
Second Level | Bedroom | 4.23 m | 2.77 m | 4.23 m x 2.77 m |
Second Level | Bedroom 3 | 3.87 m | 2.92 m | 3.87 m x 2.92 m |
Basement | Family Room | 5.57 m | 4.41 m | 5.57 m x 4.41 m |
Main Level | Kitchen | 4.69 m | 3.17 m | 4.69 m x 3.17 m |
Main Level | Living Room | 3.68 m | 3.17 m | 3.68 m x 3.17 m |
Main Level | Dining Room | 3.68 m | 2.59 m | 3.68 m x 2.59 m |
Main Level | Primary Bedroom | 4.23 m | 4.05 m | 4.23 m x 4.05 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Julie Parnell
Salesperson
Michale Fyke
Salesperson