This charming and well-maintained 3-bedroom, two-story home offers far more space than meets the eye! Tucked away in a peaceful, established neighbourhood close to schools, parks, shopping, and transit, this home boasts a unique layout ideal for families and professionals alike. Step inside and discover a thoughtfully designed main floor featuring two inviting living rooms, a separate dining room with a charming pass-through window to the kitchen, perfect for hosting or everyday family meals. Upstairs, you'll find three comfortable bedrooms, including a spacious primary with cheater en-suite access to the full bath.The fully finished basement adds exceptional value with a cozy den, dedicated office space, and a full 3-piece bathroom, ideal for working from home or welcoming guests. Enjoy the outdoors in the fenced, private backyard, complete with a covered deck, perfect for summer BBQs or quiet evenings outside. Freshly painted throughout and meticulously maintained including a brand new Carrier furnace, this home also offers abundant storage and versatile living space for your every need. Don't miss your chance to own this deceptively spacious and unique home in a fantastic location! (id:6673)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12115536 |
Property Type | Single Family |
Community Name | 2204 - Pineview |
AmenitiesNearBy | Public Transit, Schools, Park |
CommunityFeatures | School Bus, Community Centre |
ParkingSpaceTotal | 5 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 35 Ft ,9 In |
SizeIrregular | 35.8 X 100 Ft |
SizeTotalText | 35.8 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
Second Level | Bedroom | 3.01 m | 2.71 m | 3.01 m x 2.71 m |
Second Level | Bedroom 2 | 3.64 m | 2.69 m | 3.64 m x 2.69 m |
Second Level | Bathroom | 3.23 m | 1.98 m | 3.23 m x 1.98 m |
Basement | Den | 6.96 m | 5.81 m | 6.96 m x 5.81 m |
Basement | Office | 3.3 m | 3.13 m | 3.3 m x 3.13 m |
Basement | Bathroom | 2.62 m | 1.4 m | 2.62 m x 1.4 m |
Basement | Other | 2.76 m | 2.259 m | 2.76 m x 2.259 m |
Basement | Other | 2.58 m | 1.55 m | 2.58 m x 1.55 m |
Ground Level | Foyer | 1.81 m | 1.25 m | 1.81 m x 1.25 m |
Ground Level | Family Room | 5.94 m | 3.39 m | 5.94 m x 3.39 m |
Ground Level | Laundry Room | 1.6 m | 1.59 m | 1.6 m x 1.59 m |
Ground Level | Living Room | 5.28 m | 2.96 m | 5.28 m x 2.96 m |
Ground Level | Dining Room | 3.71 m | 2.96 m | 3.71 m x 2.96 m |
Ground Level | Kitchen | 3.72 m | 2.91 m | 3.72 m x 2.91 m |
Ground Level | Bathroom | 1.57 m | 1.39 m | 1.57 m x 1.39 m |
Sewer | Installed |
Contact us for more information
Brenda Baker
Salesperson