Check this out a beautiful new home for an affordable price this stunning 1400 square-foot new bungalow offering three bedrooms, two full bathrooms, 9 foot ceilings and an open concept plan. Nestled on a 3.58 acre lot this home is a perfect blend of temporary design and rural charm This plan is bright and spacious with a large chefs kitchen. It offers a covered deck which extends off the living room, perfect for enjoying the fresh country air This new Build is by Moderna homes. design. This gives you a chance to pick your own furnishings To plan your dream home. Contact us today for more information (id:6673)
MLS® Number | X12228633 |
Property Type | Single Family |
Community Name | 805 - Merrickville/Wolford Twp |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 510 Ft ,2 In |
SizeFrontage | 336 Ft ,2 In |
SizeIrregular | 336.2 X 510.2 Ft |
SizeTotalText | 336.2 X 510.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Main Level | Dining Room | 2.77 m | 3.08 m | 2.77 m x 3.08 m |
Main Level | Living Room | 6.58 m | 4.41 m | 6.58 m x 4.41 m |
Main Level | Primary Bedroom | 4.45 m | 3.44 m | 4.45 m x 3.44 m |
Main Level | Bedroom 2 | 3.28 m | 2.77 m | 3.28 m x 2.77 m |
Main Level | Bedroom 3 | 2.92 m | 3.04 m | 2.92 m x 3.04 m |
Contact us for more information
Stephanie Beauregard
Salesperson