Exquisite 2 bedroom, 2 bathroom furnished corner unit with underground parking. This unit is in immaculate condition and would be ideal for a corporate transferee or diplomatic couple. 90 George St offers 24-hour security/concierge service, with a desirable gym, indoor salt-water pool with access to roof top patio. The unit's furnishings include cutlery, crockery, pots and pans. All this plus great views of the Byward-Market, as well as sight-line to Parliament Hill. Heat, air conditioning and water are included. Tenant pays for hydro (electricity) and hot water tank rental. (id:6673)
MLS® Number | X12101730 |
Property Type | Single Family |
Community Name | 4001 - Lower Town/Byward Market |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 11 To 15 Years |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1200 - 1399 Sqft |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
Main Level | Living Room | 6.01 m | 5.79 m | 6.01 m x 5.79 m |
Main Level | Den | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
Main Level | Bathroom | 2.18 m | 2.13 m | 2.18 m x 2.13 m |
Main Level | Primary Bedroom | 5.08 m | 3.14 m | 5.08 m x 3.14 m |
Main Level | Bathroom | 3.96 m | 1.93 m | 3.96 m x 1.93 m |
Main Level | Bedroom 2 | 4.01 m | 2.94 m | 4.01 m x 2.94 m |
Contact us for more information
Dionne Caldwell
Broker of Record