Nestled in the heart of beautiful Perth, this 3-bedroom bungalow offers a wonderful blend of comfort and convenience. Located on a spacious fenced lot, this home is close to all local amenities and offers a private retreat for relaxation and family time. Step inside to an open-concept kitchen & dining area, filled with natural light from large, bright windows. The family room is a true highlight, with a large front window and gleaming hardwood floors, adding elegance and warmth. The three spacious bedrooms provide ample room for relaxation, and the upgraded bathroom is a spa-like retreat with a luxurious bath with glass shower doors & heated floors! The partially finished basement is ready for your personal touch and offers ample storage space. Perth is known for its rich heritage, historic limestone buildings, and scenic beauty along the Tay River. Whether you’re drawn to the area’s vibrant history or its close-knit community, this bungalow offers the ideal spot to experience it all. (id:6673)
MLS® Number | 1419824 |
Property Type | Single Family |
Neigbourhood | Perth |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunicationType | Internet Access |
ParkingSpaceTotal | 4 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Wall-to-wall Carpet, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 48 Ft ,2 In |
SizeIrregular | 48.16 Ft X 110 Ft |
SizeTotalText | 48.16 Ft X 110 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | 23'0" x 9'0" | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Recreation Room | 25'0" x 14'0" | ||
Main Level | Kitchen | 10'0" x 10'10" | ||
Main Level | Dining Room | 10'0" x 10'0" | ||
Main Level | Living Room | 20'4" x 11'6" | ||
Main Level | Primary Bedroom | 13'9" x 11'6" | ||
Main Level | Bedroom | 10'0" x 10'0" | ||
Main Level | Bedroom | 10'0" x 7'5" | ||
Main Level | Full Bathroom | Measurements not available |
Contact us for more information
Jeffrey Lyons
Broker