*OPEN HOUSE THIS SUN 2-4pm* This custom built home is less than 3 years new - offering spectacular open concept Fabulous kitchen with beautiful appliances & large quartz entertaining/eating area. The is a SMART home with electrical, music, home security & heating all operating from either a wall panel or your cell phone. This home has been designed for a growing family, built using the finest building supplies such as wood base for the roof rather than particle board. This home is extremely efficient to operate with annual heating & cooling costs being less than $2000 per year-exceptional for the size of this magnificent home. The bedrooms all feature oversized closets & banks of windows. The lower level is finished with a full home gym offering bright windows and high ceilings as well. There is also a 4th bedroom in the lower level, bright & spacious and rough-in for future bathroom. The garage is also oversized with high ceilings & plenty of extra storage and has a separate entrance to the basement. Located in Greely on a 1/2 acre lot with in a community of multi million dollar homes. Property is also available fully furnished. (id:6673)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12004862 |
Property Type | Single Family |
Community Name | 1601 - Greely |
Features | Irregular Lot Size |
ParkingSpaceTotal | 8 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 229 Ft ,6 In |
SizeFrontage | 105 Ft |
SizeIrregular | 105.02 X 229.51 Ft |
SizeTotalText | 105.02 X 229.51 Ft |
ZoningDescription | V1e[617r] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.932 m | 3.833 m | 3.932 m x 3.833 m |
Second Level | Bedroom 3 | 3.651 m | 3.119 m | 3.651 m x 3.119 m |
Second Level | Primary Bedroom | 4.951 m | 4.633 m | 4.951 m x 4.633 m |
Lower Level | Recreational, Games Room | 6.254 m | 5.865 m | 6.254 m x 5.865 m |
Lower Level | Bedroom 4 | 4.641 m | 3.334 m | 4.641 m x 3.334 m |
Main Level | Foyer | 5.98 m | 2.057 m | 5.98 m x 2.057 m |
Main Level | Laundry Room | 2.77 m | 2.506 m | 2.77 m x 2.506 m |
Main Level | Kitchen | 5.09 m | 3.14 m | 5.09 m x 3.14 m |
Main Level | Dining Room | 4.762 m | 3.743 m | 4.762 m x 3.743 m |
Main Level | Family Room | 4.939 m | 4.051 m | 4.939 m x 4.051 m |
Contact us for more information
Jillian Jarvis
Broker
Jason Clement
Salesperson