Maintenance, Parcel of Tied Land
$66.67 MonthlyImmaculate Claridge Queensbury Model in Sought-After Briarbrook **Welcome to this beautifully upgraded 3-bedroom, 3-bathroom executive freehold row unit located in the highly desirable community. This Claridge-built Queensbury model offers elegant finishes, a professionally finished lower-level family room, and **immediate occupancy**!The home features a bright and spacious main floor with hardwood flooring, a fully renovated kitchen with new countertops, stylish backsplash, updated appliances, and fresh paint. The open-concept layout is perfect for entertaining or relaxing with family.Upstairs, you'll find a large primary bedroom with walk-in closet, a renovated ensuite, and two additional well-sized bedrooms with access to a refinished main bathroom. The fully finished lower level includes a cozy family room, laundry area, and ample storage space.Additional highlights include:Newer A/C unit Upgraded flooring throughout Backs onto single-family homes for added privacy Walking distance to parks, schools, shopping, and Kanata's high-tech hub A perfect blend of comfort, convenience, and quality don't miss your chance to live in one of Kanata's most established neighbourhoods.**Immediate occupancy available move in and enjoy!** (id:6673)
MLS® Number | X12196433 |
Property Type | Single Family |
Community Name | 9008 - Kanata - Morgan's Grant/South March |
EquipmentType | Water Heater |
Features | Lane |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | 16 To 30 Years |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft ,9 In |
SizeFrontage | 20 Ft |
SizeIrregular | 20 X 98.8 Ft |
SizeTotalText | 20 X 98.8 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.41 m | 3.73 m | 4.41 m x 3.73 m |
Second Level | Bedroom | 3.5 m | 2.89 m | 3.5 m x 2.89 m |
Second Level | Bedroom | 3.81 m | 2.89 m | 3.81 m x 2.89 m |
Basement | Family Room | 5.25 m | 3.63 m | 5.25 m x 3.63 m |
Main Level | Dining Room | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Main Level | Kitchen | 3.25 m | 2.54 m | 3.25 m x 2.54 m |
Main Level | Living Room | 5.02 m | 3.2 m | 5.02 m x 3.2 m |
Main Level | Dining Room | 2.54 m | 2.28 m | 2.54 m x 2.28 m |
Cable | Available |
Electricity | Available |
Sewer | Available |
Contact us for more information
Leon (Itai) Olej
Broker