Maintenance, Insurance
$735.75 MonthlyFlooring: Tile, Spacious two bedroom condo located in well run building. Panoramic view! Refinished Parquet floors. In unit laundry with four appliances included. Condo fees include heat, hydro and water. Loads of amenities including outside swimming pool, party room, woodworking shop, saunas and guest suites. This unit also come with its own locker and indoor parling in the garage! Great location close to shopping, (South Keys Mall) public transportation, (LRT) schools and churches. Minutes from golf courses and airports. Location, location, location!!, Flooring: Hardwood (id:6673)
MLS® Number | X9524283 |
Property Type | Single Family |
Neigbourhood | South Keys |
Community Name | 3805 - South Keys |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool, Outdoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ExteriorFinish | Brick, Concrete |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.09 m | 5.68 m | 3.09 m x 5.68 m |
Main Level | Dining Room | 2.56 m | 3.17 m | 2.56 m x 3.17 m |
Main Level | Kitchen | 3.14 m | 3.17 m | 3.14 m x 3.17 m |
Main Level | Primary Bedroom | 3.32 m | 5.05 m | 3.32 m x 5.05 m |
Main Level | Bedroom | 2.87 m | 3.88 m | 2.87 m x 3.88 m |
Main Level | Foyer | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Other | Measurements not available |
Contact us for more information
James Kenny
Salesperson