Great news - your dream property is now available! A stunning 4-season waterfront bungalow with a walk-out basement on sought after Sharbot Lake. This beautiful home has an open concept layout featuring an updated kitchen with gleaming marble countertops & stainless steel appliances, a spacious eating area and a comfortable living space with a cozy fireplace. The main level features expansive floor-to-ceiling windows that offer breathtaking, uninterrupted views of the lake. Enjoy your morning coffee on the deck or relax with a book in the enclosed sunroom - a perfect blend of indoor comfort and surrounding scenic views. The basement family room is a perfect place for downtime and access to a yard of lake-side fun. Other notable improvements include: Furnace, AC & hot water tank (2020), all new deck/front porch boards (2020), new railings with clear glass panels and proper drainage installed (2020), walk-out patio with privacy walls (2022), metal roof & eavestrough with gutter guards, septic tank & bed (2017), all windows & doors replaced. Pride of ownership is on full display - come take a look and fall in love with 1410 Wagner Road. (id:6673)
MLS® Number | X12221749 |
Property Type | Single Family |
Community Name | 45 - Frontenac Centre |
Easement | Unknown |
ParkingSpaceTotal | 8 |
Structure | Dock |
ViewType | Lake View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Water Treatment, Dryer, Freezer, Hood Fan, Microwave, Storage Shed, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
AccessType | Public Road, Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 193 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 193 Ft |
SizeTotalText | 100 X 193 Ft |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.66 m | 9.14 m | 3.66 m x 9.14 m |
Basement | Bedroom | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Basement | Bathroom | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Basement | Den | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Main Level | Living Room | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
Main Level | Kitchen | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Main Level | Bedroom | 2.44 m | 3.94 m | 2.44 m x 3.94 m |
Main Level | Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Bathroom | 1.52 m | 3.05 m | 1.52 m x 3.05 m |
Main Level | Sunroom | 2.13 m | 8.23 m | 2.13 m x 8.23 m |
Contact us for more information
Emily Deans
Salesperson