Discover this extraordinary property in the highly sought-after Laurentian Valley. This stunning, custom 4-bedroom home with huge bonus room is complemented by three well-maintained, established barns on 202 acres of diverse land. The property features a mix of productive farm fields, cedar and pine plantations, a spring-fed pond and creek, and extensive trails perfect for hunting, hiking, biking, snowmobiling, and horseback riding. With 1,500 feet of road frontage and the potential for severances, the opportunities here are boundless. This remarkable estate has been in the family for over a century and is the former host of the renowned Sab Stock music festival. Owning this property is truly a once-in-a-lifetime opportunity and a MUST SEE. Whether you’re a dreamer, outdoor enthusiast, farmer, cowboy, yogi, musician, or looking for a homestead, this property offers endless possibilities. Book a tour of this incredible opportunity! (id:6673)
MLS® Number | 1399474 |
Property Type | Single Family |
Neigbourhood | Laurentian Valley |
CommunicationType | Internet Access |
Features | Acreage, Wooded Area, Farm Setting |
ParkingSpaceTotal | 10 |
StorageType | Storage Shed |
Structure | Barn |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Not Applicable |
BasementFeatures | Slab |
BasementType | Unknown (not Applicable) |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Detached |
CoolingType | None, Air Exchanger |
ExteriorFinish | Stone, Siding |
Fixture | Ceiling Fans |
FlooringType | Ceramic |
HeatingFuel | Propane |
HeatingType | Radiant Heat |
StoriesTotal | 1 |
SizeExterior | 3008 Sqft |
Type | House |
UtilityWater | Dug Well |
Acreage | Yes |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 3615 Ft ,2 In |
SizeFrontage | 1500 Ft |
SizeIrregular | 202.7 |
SizeTotal | 202.7 Ac |
SizeTotalText | 202.7 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'3" x 20'0" | ||
Main Level | Living Room | 13'11" x 15'11" | ||
Main Level | Dining Room | 14'4" x 15'11" | ||
Main Level | Kitchen | 17'9" x 15'0" | ||
Main Level | Primary Bedroom | 12'3" x 24'5" | ||
Main Level | Bedroom | 13'6" x 11'5" | ||
Main Level | Bedroom | 9'6" x 13'2" | ||
Main Level | Family Room | 24'10" x 22'8" |
Contact us for more information
Jaclyn Beaudoin
Salesperson