Welcome home! This well maintained 3 bedroom is centrally located in the growing city of Rockland. Features a full double garage and parking for 4 full sized vehicles in driveway. Boasting solid hardwood stairs, this carpet free, smoke free and pet free home is sure to please. The main floor offers a renovated open concept kitchen with solid quartz counters & lots of modern ,bright cabinets, high end SS appliances and attractive Living & dining rooms. Cozy gas fireplace.Patio door to the gorgeous fenced yard & stunning deck crowned with large pergola. Attractive and functional storage shed. The combo laundry/2pc bath are also on the main floor. The large primary bedroom has a good size walk-in closet & access to main bathroom w/stand alone shower and large soaker tub. The basement is professionally finished with stunning Family room and 3 pce. bathroom. Lots of storage in the utility room & under stairs. Wonderful neighbors and quiet street. Short walk to numerous parks, recreation or walking/bike paths. Immediate or Flexible closing. 24 Hour irrev., Flooring: Tile ,Laminate 24 Hours Irrevocable on all offers. Some photos have been virtually staged. (id:6673)
MLS® Number | X11977614 |
Property Type | Single Family |
Community Name | 606 - Town of Rockland |
AmenitiesNearBy | Park |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 104 Ft ,11 In |
SizeFrontage | 40 Ft ,2 In |
SizeIrregular | 40.19 X 104.99 Ft |
SizeTotalText | 40.19 X 104.99 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.08 m | 4.06 m | 5.08 m x 4.06 m |
Second Level | Bedroom 2 | 3.96 m | 3.14 m | 3.96 m x 3.14 m |
Second Level | Bedroom 3 | 3.96 m | 3.07 m | 3.96 m x 3.07 m |
Basement | Family Room | 6.7 m | 3.65 m | 6.7 m x 3.65 m |
Basement | Other | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Living Room | 4.72 m | 3.37 m | 4.72 m x 3.37 m |
Main Level | Dining Room | 4.03 m | 3.35 m | 4.03 m x 3.35 m |
Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
Christopher Blenkiron
Salesperson
Genevieve Landry
Broker of Record