ONE of a KIND PROPERTY!! Bright, Well maintained 3 bedroom 3 Bath Home, Extra wide Lot + Beautiful Inground Pool Surrounded by Trees + Gardens. Garage in the Backyard is a BIG BONUS for Storage or xtra vehicle, Quiet Street w Great Neighbors. Welcoming and Spacious Entrance Leading to Large Liv Room and Dining Room w Gleaming Maple Hardwood Floors.Large windows Bring much Sunlight and Beautiful Views of the Backyard Pool. Functional and Upgraded Kitchen has a Huge Island / Breakfast Bar. Marble Counters, Upgraded Backsplash w Under Cabinet Lighting,Plenty of Cabinets. 2nd Floor has Primary Bedroom w Ensuite and His and Hers Closets. Two other Generous Sized Bedrooms + Updated 3 pce Bath. Fin Basement Family Rm w Gas Fireplace, includes Built-in Desk + Shelving + Den + Laundry Rm, Exit the Kitchen patio doors to a gazebo, Perfect Spot for your Morning Coffee or Evening Wine. Maintenance Free Interlock/Stamped Concrete Backyard, Great for Pool Parties and Entertaining, Huge Driveway! (id:6673)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1419977 |
Property Type | Single Family |
Neigbourhood | Bilberry Creek/Queenwood Heigh |
AmenitiesNearBy | Public Transit, Recreation Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented, School Bus |
Easement | Right Of Way |
Features | Gazebo, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
PoolType | Inground Pool |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 58 Ft ,1 In |
SizeIrregular | 58.1 Ft X 100 Ft (irregular Lot) |
SizeTotalText | 58.1 Ft X 100 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'3" x 10'5" | ||
Second Level | 3pc Ensuite Bath | 10'7" x 8'10" | ||
Second Level | Bedroom | 12'5" x 9'6" | ||
Second Level | Bedroom | 10'5" x 9'2" | ||
Second Level | Full Bathroom | 9'2" x 7'2" | ||
Basement | Family Room/fireplace | 26'3" x 16'0" | ||
Basement | Den | 13'4" x 10'0" | ||
Basement | Utility Room | 10'7" x 9'11" | ||
Main Level | Living Room | 11'7" x 16'3" | ||
Main Level | Dining Room | 11'0" x 10'0" | ||
Main Level | Kitchen | 17'1" x 11'0" | ||
Main Level | Partial Bathroom | 6'7" x 3'11" |
Contact us for more information
Carmen Laplante
Salesperson